Commit Graph

23 Commits

Author SHA1 Message Date
Marc 654dd1b2f5 Increased limit for displaying vulns 2024-06-10 16:55:31 +02:00
0xMarcio 2074f0373b Update CVE list 2024-06-10 07:23 2024-06-10 07:23:19 +00:00
0xMarcio 11e9b92df0 Update CVE list 2024-06-09 00:34 2024-06-09 00:34:19 +00:00
0xMarcio 25b783d2d1 Update CVE list 2024-06-08 09:33 2024-06-08 09:33:29 +00:00
0xMarcio f434f26441 Update CVE list 2024-06-07 17:53 2024-06-07 17:53:33 +00:00
0xMarcio 436163792c Update CVE list 2024-06-07 04:52 2024-06-07 04:52:09 +00:00
0xMarcio 3f662cff1f Update CVE list 2024-05-28 08:49 2024-05-28 08:49:56 +00:00
0xMarcio d837a731f9 Update CVE list 2024-05-28 00:33 2024-05-28 00:33:31 +00:00
0xMarcio 23d02b7db0 Update CVE list JSON 2024-05-27 13:12:42 +00:00
0xMarcio b042ce8188 Update Mon May 27 13:12:02 UTC 2024 2024-05-27 13:12:02 +00:00
0xMarcio 2d745dea05 Update CVE list JSON 2024-05-27 02:11:26 +00:00
0xMarcio 837985c555 Update Mon May 27 03:21:57 CEST 2024 2024-05-27 03:21:57 +02:00
0xMarcio 20b6e805bf Update Mon May 27 02:58:53 CEST 2024 2024-05-27 02:58:53 +02:00
0xMarcio 9c41a22562 Update Mon May 27 02:42:49 CEST 2024 2024-05-27 02:42:49 +02:00
0xMarcio 266c00057c Update Mon May 27 00:21:12 CEST 2024 2024-05-27 00:21:12 +02:00
0xMarcio 1f3d35410a Update Sun May 26 23:17:22 CEST 2024 2024-05-26 23:17:22 +02:00
0xMarcio ab087c0419 Update Sun May 26 18:52:58 UTC 2024 2024-05-26 18:52:59 +00:00
0xMarcio 49bdc782b3 Update Sun May 26 14:27:04 CEST 2024 2024-05-26 14:27:05 +02:00
0xMarcio 325dda606c Merge branch 'main' of https://github.com/0xMarcio/cve
some merge
2024-05-26 14:08:49 +02:00
0xMarcio e43b5e8e12 Update Sun May 26 14:06:40 CEST 2024 2024-05-26 14:06:40 +02:00
Marc fb931221b2 Create CNAME 2024-05-26 01:27:44 +02:00
0xMarcio 27447d5da4 Update Sun May 26 01:24:15 CEST 2024 2024-05-26 01:24:15 +02:00
0xMarcio ab98686b53 Update Sun May 26 01:23:45 CEST 2024 2024-05-26 01:23:45 +02:00