KEV catalog

Filter by CVE, vendor, or product.
CVEVendorProductEPSSPercentileDate AddedDue
CVE-2025-9242 WatchGuard Firebox 0.744 99th 2025-11-12 2025-12-03
CVE-2025-7775 Citrix NetScaler 0.174 95th 2025-08-26 2025-08-28
CVE-2025-9377 TP-Link Multiple Routers 0.146 94th 2025-09-03 2025-09-24
CVE-2025-8876 N-able N-Central 0.139 94th 2025-08-13 2025-08-20
CVE-2025-8875 N-able N-Central 0.051 89th 2025-08-13 2025-08-20
CVE-2025-8088 RARLAB WinRAR 0.032 86th 2025-08-12 2025-09-02
CVE-2002-0367 Microsoft Windows 0.000 0th 2022-03-03 2022-03-24
CVE-2004-0210 Microsoft Windows 0.000 0th 2022-03-03 2022-03-24
CVE-2004-1464 Cisco IOS 0.000 0th 2023-05-19 2023-06-09
CVE-2005-2773 Hewlett Packard (HP) OpenView Network Node Manager 0.000 0th 2022-03-25 2022-04-15
CVE-2006-1547 Apache Struts 1 0.000 0th 2022-01-21 2022-07-21
CVE-2006-2492 Microsoft Word 0.000 0th 2022-06-08 2022-06-22
CVE-2007-0671 Microsoft Office 0.000 0th 2025-08-12 2025-09-02
CVE-2007-3010 Alcatel OmniPCX Enterprise 0.000 0th 2022-04-15 2022-05-06
CVE-2007-5659 Adobe Acrobat and Reader 0.000 0th 2022-06-08 2022-06-22
CVE-2008-0655 Adobe Acrobat and Reader 0.000 0th 2022-06-08 2022-06-22
CVE-2008-2992 Adobe Acrobat and Reader 0.000 0th 2022-03-03 2022-03-24
CVE-2008-3431 Oracle VirtualBox 0.000 0th 2022-03-03 2022-03-24
CVE-2009-0557 Microsoft Office 0.000 0th 2022-06-08 2022-06-22
CVE-2009-0563 Microsoft Office 0.000 0th 2022-06-08 2022-06-22
CVE-2009-0927 Adobe Reader and Acrobat 0.000 0th 2022-03-25 2022-04-15
CVE-2009-1123 Microsoft Windows 0.000 0th 2022-03-03 2022-03-24
CVE-2009-1151 phpMyAdmin phpMyAdmin 0.000 0th 2022-03-25 2022-04-15
CVE-2009-1862 Adobe Acrobat and Reader, Flash Player 0.000 0th 2022-06-08 2022-06-22
CVE-2009-2055 Cisco IOS XR 0.000 0th 2022-03-25 2022-04-15
CVE-2009-3129 Microsoft Excel 0.000 0th 2022-03-03 2022-03-24
CVE-2009-3953 Adobe Acrobat and Reader 0.000 0th 2022-06-08 2022-06-22
CVE-2009-3960 Adobe BlazeDS 0.000 0th 2022-03-07 2022-09-07
CVE-2009-4324 Adobe Acrobat and Reader 0.000 0th 2022-06-08 2022-06-22
CVE-2010-0188 Adobe Reader and Acrobat 0.000 0th 2022-03-03 2022-03-24
CVE-2010-0232 Microsoft Windows 0.000 0th 2022-03-03 2022-03-24
CVE-2010-0738 Red Hat JBoss 0.000 0th 2022-05-25 2022-06-15
CVE-2010-0840 Oracle Java Runtime Environment (JRE) 0.000 0th 2022-05-25 2022-06-15
CVE-2010-1297 Adobe Flash Player 0.000 0th 2022-06-08 2022-06-22
CVE-2010-1428 Red Hat JBoss 0.000 0th 2022-05-25 2022-06-15
CVE-2010-1871 Red Hat JBoss Seam 2 0.000 0th 2021-12-10 2022-06-10
CVE-2010-2568 Microsoft Windows 0.000 0th 2022-09-15 2022-10-06
CVE-2010-2572 Microsoft PowerPoint 0.000 0th 2022-06-08 2022-06-22
CVE-2010-2861 Adobe ColdFusion 0.000 0th 2022-03-25 2022-04-15
CVE-2010-2883 Adobe Acrobat and Reader 0.000 0th 2022-06-08 2022-06-22
CVE-2010-3035 Cisco IOS XR 0.000 0th 2022-03-25 2022-04-15
CVE-2010-3333 Microsoft Office 0.000 0th 2022-03-03 2022-03-24
CVE-2010-3765 Mozilla Multiple Products 0.000 0th 2025-10-06 2025-10-27
CVE-2010-3904 Linux Kernel 0.000 0th 2023-05-12 2023-06-02
CVE-2010-3962 Microsoft Internet Explorer 0.000 0th 2025-10-06 2025-10-27
CVE-2010-4344 Exim Exim 0.000 0th 2022-03-25 2022-04-15
CVE-2010-4345 Exim Exim 0.000 0th 2022-03-25 2022-04-15
CVE-2010-4398 Microsoft Windows 0.000 0th 2022-03-28 2022-04-21
CVE-2010-5326 SAP NetWeaver 0.000 0th 2021-11-03 2022-05-03
CVE-2010-5330 Ubiquiti AirOS 0.000 0th 2022-04-15 2022-05-06
CVE-2011-0609 Adobe Flash Player 0.000 0th 2022-06-08 2022-06-22
CVE-2011-0611 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2011-1823 Android Android OS 0.000 0th 2022-09-08 2022-09-29
CVE-2011-1889 Microsoft Forefront Threat Management Gateway (TMG) 0.000 0th 2022-03-03 2022-03-24
CVE-2011-2005 Microsoft Ancillary Function Driver (afd.sys) 0.000 0th 2022-03-28 2022-04-18
CVE-2011-2462 Adobe Reader and Acrobat 0.000 0th 2022-06-08 2022-06-22
CVE-2011-3402 Microsoft Windows 0.000 0th 2025-10-06 2025-10-27
CVE-2011-3544 Oracle Java SE JDK and JRE 0.000 0th 2022-03-03 2022-03-24
CVE-2011-4723 D-Link DIR-300 Router 0.000 0th 2022-09-08 2022-09-29
CVE-2012-0151 Microsoft Windows 0.000 0th 2022-06-08 2022-06-22
CVE-2012-0158 Microsoft MSCOMCTL.OCX 0.000 0th 2021-11-03 2022-05-03
CVE-2012-0391 Apache Struts 2 0.000 0th 2022-01-21 2022-07-21
CVE-2012-0507 Oracle Java SE 0.000 0th 2022-03-03 2022-03-24
CVE-2012-0518 Oracle Fusion Middleware 0.000 0th 2022-03-28 2022-04-18
CVE-2012-0754 Adobe Flash Player 0.000 0th 2022-06-08 2022-06-22
CVE-2012-0767 Adobe Flash Player 0.000 0th 2022-06-08 2022-06-22
CVE-2012-1535 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2012-1710 Oracle Fusion Middleware 0.000 0th 2022-05-25 2022-06-15
CVE-2012-1723 Oracle Java SE 0.000 0th 2022-03-03 2022-03-24
CVE-2012-1823 PHP PHP 0.000 0th 2022-03-25 2022-04-15
CVE-2012-1856 Microsoft Office 0.000 0th 2022-03-03 2022-03-24
CVE-2012-1889 Microsoft XML Core Services 0.000 0th 2022-06-08 2022-06-22
CVE-2012-2034 Adobe Flash Player 0.000 0th 2022-03-28 2022-04-18
CVE-2012-2539 Microsoft Word 0.000 0th 2022-03-28 2022-04-18
CVE-2012-3152 Oracle Fusion Middleware 0.000 0th 2021-11-03 2022-05-03
CVE-2012-4681 Oracle Java SE 0.000 0th 2022-03-03 2022-03-24
CVE-2012-4792 Microsoft Internet Explorer 0.000 0th 2024-07-23 2024-08-13
CVE-2012-4969 Microsoft Internet Explorer 0.000 0th 2022-06-08 2022-06-22
CVE-2012-5054 Adobe Flash Player 0.000 0th 2022-06-08 2022-06-22
CVE-2012-5076 Oracle Java SE 0.000 0th 2022-03-28 2022-04-18
CVE-2013-0074 Microsoft Silverlight 0.000 0th 2022-05-25 2022-06-15
CVE-2013-0422 Oracle Java Runtime Environment (JRE) 0.000 0th 2022-05-25 2022-06-15
CVE-2013-0431 Oracle Java Runtime Environment (JRE) 0.000 0th 2022-05-25 2022-06-15
CVE-2013-0625 Adobe ColdFusion 0.000 0th 2022-03-07 2022-09-07
CVE-2013-0629 Adobe ColdFusion 0.000 0th 2022-03-07 2022-09-07
CVE-2013-0631 Adobe ColdFusion 0.000 0th 2022-03-07 2022-09-07
CVE-2013-0632 Adobe ColdFusion 0.000 0th 2022-03-03 2022-03-24
CVE-2013-0640 Adobe Reader and Acrobat 0.000 0th 2022-03-03 2022-03-24
CVE-2013-0641 Adobe Reader 0.000 0th 2022-03-03 2022-03-24
CVE-2013-0643 Adobe Flash Player 0.000 0th 2024-09-17 2024-10-08
CVE-2013-0648 Adobe Flash Player 0.000 0th 2024-09-17 2024-10-08
CVE-2013-1331 Microsoft Office 0.000 0th 2022-06-08 2022-06-22
CVE-2013-1347 Microsoft Internet Explorer 0.000 0th 2022-03-03 2022-03-24
CVE-2013-1675 Mozilla Firefox 0.000 0th 2022-03-03 2022-03-24
CVE-2013-1690 Mozilla Firefox and Thunderbird 0.000 0th 2022-03-28 2022-04-18
CVE-2013-2094 Linux Kernel 0.000 0th 2022-09-15 2022-10-06
CVE-2013-2251 Apache Struts 0.000 0th 2022-03-25 2022-04-15
CVE-2013-2423 Oracle Java Runtime Environment (JRE) 0.000 0th 2022-05-25 2022-06-15
CVE-2013-2465 Oracle Java SE 0.000 0th 2022-03-28 2022-04-18
CVE-2013-2551 Microsoft Internet Explorer 0.000 0th 2022-03-28 2022-04-18
CVE-2013-2596 Linux Kernel 0.000 0th 2022-09-15 2022-10-06
CVE-2013-2597 Code Aurora ACDB Audio Driver 0.000 0th 2022-09-15 2022-10-06
CVE-2013-2729 Adobe Reader and Acrobat 0.000 0th 2022-03-28 2022-04-18
CVE-2013-3163 Microsoft Internet Explorer 0.000 0th 2023-03-30 2023-04-20
CVE-2013-3346 Adobe Reader and Acrobat 0.000 0th 2022-03-03 2022-03-24
CVE-2013-3660 Microsoft Win32k 0.000 0th 2022-03-28 2022-04-18
CVE-2013-3893 Microsoft Internet Explorer 0.000 0th 2025-08-12 2025-09-02
CVE-2013-3896 Microsoft Silverlight 0.000 0th 2022-05-25 2022-06-15
CVE-2013-3897 Microsoft Internet Explorer 0.000 0th 2022-03-03 2022-03-24
CVE-2013-3900 Microsoft WinVerifyTrust function 0.000 0th 2022-01-10 2022-07-10
CVE-2013-3906 Microsoft Graphics Component 0.000 0th 2022-02-15 2022-08-15
CVE-2013-3918 Microsoft Windows 0.000 0th 2025-10-06 2025-10-27
CVE-2013-3993 IBM InfoSphere BigInsights 0.000 0th 2022-05-25 2022-06-15
CVE-2013-4810 Hewlett Packard (HP) ProCurve Manager (PCM), PCM+, Identity Driven Manager (IDM), and Application Lifecycle Management 0.000 0th 2022-03-25 2022-04-15
CVE-2013-5065 Microsoft Windows 0.000 0th 2022-03-03 2022-03-24
CVE-2013-5223 D-Link DSL-2760U 0.000 0th 2022-03-25 2022-04-15
CVE-2013-6282 Linux Kernel 0.000 0th 2022-09-15 2022-10-06
CVE-2013-7331 Microsoft Internet Explorer 0.000 0th 2022-05-25 2022-06-15
CVE-2014-0130 Rails Ruby on Rails 0.000 0th 2022-03-25 2022-04-15
CVE-2014-0160 OpenSSL OpenSSL 0.000 0th 2022-05-04 2022-05-25
CVE-2014-0196 Linux Kernel 0.000 0th 2023-05-12 2023-06-02
CVE-2014-0322 Microsoft Internet Explorer 0.000 0th 2022-05-04 2022-05-25
CVE-2014-0496 Adobe Reader and Acrobat 0.000 0th 2022-03-03 2022-03-24
CVE-2014-0497 Adobe Flash Player 0.000 0th 2024-09-17 2024-10-08
CVE-2014-0502 Adobe Flash Player 0.000 0th 2024-09-17 2024-10-08
CVE-2014-0546 Adobe Reader and Acrobat 0.000 0th 2022-05-25 2022-06-15
CVE-2014-0780 InduSoft Web Studio 0.000 0th 2022-04-15 2022-05-06
CVE-2014-100005 D-Link DIR-600 Router 0.000 0th 2024-05-16 2024-06-06
CVE-2014-1761 Microsoft Word 0.000 0th 2022-02-15 2022-08-15
CVE-2014-1776 Microsoft Internet Explorer 0.000 0th 2022-01-28 2022-07-28
CVE-2014-1812 Microsoft Windows 0.000 0th 2021-11-03 2022-05-03
CVE-2014-2120 Cisco Adaptive Security Appliance (ASA) 0.000 0th 2024-11-12 2024-12-03
CVE-2014-2817 Microsoft Internet Explorer 0.000 0th 2022-05-25 2022-06-15
CVE-2014-3120 Elastic Elasticsearch 0.000 0th 2022-03-25 2022-04-15
CVE-2014-3153 Linux Kernel 0.000 0th 2022-05-25 2022-06-15
CVE-2014-3931 Looking Glass Multi-Router Looking Glass (MRLG) 0.000 0th 2025-07-07 2025-07-28
CVE-2014-4077 Microsoft Input Method Editor (IME) Japanese 0.000 0th 2022-05-25 2022-06-15
CVE-2014-4113 Microsoft Win32k 0.000 0th 2022-05-04 2022-05-25
CVE-2014-4114 Microsoft Windows 0.000 0th 2022-03-03 2022-03-24
CVE-2014-4123 Microsoft Internet Explorer 0.000 0th 2022-05-25 2022-06-15
CVE-2014-4148 Microsoft Windows 0.000 0th 2022-05-25 2022-06-15
CVE-2014-4404 Apple OS X 0.000 0th 2022-02-10 2022-08-10
CVE-2014-6271 GNU Bourne-Again Shell (Bash) 0.000 0th 2022-01-28 2022-07-28
CVE-2014-6278 GNU GNU Bash 0.000 0th 2025-10-02 2025-10-23
CVE-2014-6287 Rejetto HTTP File Server (HFS) 0.000 0th 2022-03-25 2022-04-15
CVE-2014-6324 Microsoft Kerberos Key Distribution Center (KDC) 0.000 0th 2022-03-25 2022-04-15
CVE-2014-6332 Microsoft Windows 0.000 0th 2022-03-25 2022-04-15
CVE-2014-6352 Microsoft Windows 0.000 0th 2022-02-25 2022-08-25
CVE-2014-7169 GNU Bourne-Again Shell (Bash) 0.000 0th 2022-01-28 2022-07-28
CVE-2014-8361 Realtek SDK 0.000 0th 2023-09-18 2023-10-09
CVE-2014-8439 Adobe Flash Player 0.000 0th 2022-05-25 2022-06-15
CVE-2014-9163 Adobe Flash Player 0.000 0th 2022-04-13 2022-05-04
CVE-2015-0016 Microsoft Windows 0.000 0th 2022-05-25 2022-06-15
CVE-2015-0071 Microsoft Internet Explorer 0.000 0th 2022-05-25 2022-06-15
CVE-2015-0310 Adobe Flash Player 0.000 0th 2022-05-25 2022-06-15
CVE-2015-0311 Adobe Flash Player 0.000 0th 2022-04-13 2022-05-04
CVE-2015-0313 Adobe Flash Player 0.000 0th 2022-04-13 2022-05-04
CVE-2015-0666 Cisco Prime Data Center Network Manager (DCNM) 0.000 0th 2022-03-25 2022-04-15
CVE-2015-1130 Apple OS X 0.000 0th 2022-02-10 2022-08-10
CVE-2015-1187 D-Link and TRENDnet Multiple Devices 0.000 0th 2022-03-25 2022-04-15
CVE-2015-1427 Elastic Elasticsearch 0.000 0th 2022-03-25 2022-04-15
CVE-2015-1635 Microsoft HTTP.sys 0.000 0th 2022-02-10 2022-08-10
CVE-2015-1641 Microsoft Office 0.000 0th 2021-11-03 2022-05-03
CVE-2015-1642 Microsoft Office 0.000 0th 2022-03-03 2022-03-24
CVE-2015-1671 Microsoft Windows 0.000 0th 2022-05-25 2022-06-15
CVE-2015-1701 Microsoft Win32k 0.000 0th 2022-03-03 2022-03-24
CVE-2015-1769 Microsoft Windows 0.000 0th 2022-05-25 2022-06-15
CVE-2015-1770 Microsoft Office 0.000 0th 2022-03-28 2022-04-18
CVE-2015-2051 D-Link DIR-645 Router 0.000 0th 2022-02-10 2022-08-10
CVE-2015-2291 Intel Ethernet Diagnostics Driver for Windows 0.000 0th 2023-02-10 2023-03-03
CVE-2015-2360 Microsoft Win32k 0.000 0th 2022-05-25 2022-06-15
CVE-2015-2387 Microsoft ATM Font Driver 0.000 0th 2022-03-03 2022-03-24
CVE-2015-2419 Microsoft Internet Explorer 0.000 0th 2022-03-28 2022-04-18
CVE-2015-2424 Microsoft PowerPoint 0.000 0th 2022-03-03 2022-03-24
CVE-2015-2425 Microsoft Internet Explorer 0.000 0th 2022-05-25 2022-06-15
CVE-2015-2426 Microsoft Windows 0.000 0th 2022-03-28 2022-04-18
CVE-2015-2502 Microsoft Internet Explorer 0.000 0th 2022-04-13 2022-05-04
CVE-2015-2545 Microsoft Office 0.000 0th 2022-03-03 2022-03-24
CVE-2015-2546 Microsoft Win32k 0.000 0th 2022-03-15 2022-04-05
CVE-2015-2590 Oracle Java SE 0.000 0th 2022-03-03 2022-03-24
CVE-2015-3035 TP-Link Multiple Archer Devices 0.000 0th 2022-03-25 2022-04-15
CVE-2015-3043 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2015-3113 Adobe Flash Player 0.000 0th 2022-04-13 2022-05-04
CVE-2015-4068 Arcserve Unified Data Protection (UDP) 0.000 0th 2022-03-25 2022-04-15
CVE-2015-4495 Mozilla Firefox 0.000 0th 2022-05-25 2022-06-15
CVE-2015-4852 Oracle WebLogic Server 0.000 0th 2021-11-03 2022-05-03
CVE-2015-4902 Oracle Java SE 0.000 0th 2022-03-03 2022-03-24
CVE-2015-5119 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2015-5122 Adobe Flash Player 0.000 0th 2022-04-13 2022-05-04
CVE-2015-5123 Adobe Flash Player 0.000 0th 2022-04-13 2022-05-04
CVE-2015-5317 Jenkins Jenkins User Interface (UI) 0.000 0th 2023-05-12 2023-06-02
CVE-2015-6175 Microsoft Windows 0.000 0th 2022-05-25 2022-06-15
CVE-2015-7450 IBM WebSphere Application Server and Server Hypervisor Edition 0.000 0th 2022-01-10 2022-07-10
CVE-2015-7645 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2015-7755 Juniper ScreenOS 0.000 0th 2025-10-02 2025-10-23
CVE-2015-8651 Adobe Flash Player 0.000 0th 2022-05-25 2022-06-15
CVE-2016-0034 Microsoft Silverlight 0.000 0th 2022-05-25 2022-06-15
CVE-2016-0040 Microsoft Windows 0.000 0th 2022-03-28 2022-04-18
CVE-2016-0099 Microsoft Windows 0.000 0th 2022-03-03 2022-03-24
CVE-2016-0151 Microsoft Client-Server Run-time Subsystem (CSRSS) 0.000 0th 2022-03-28 2022-04-18
CVE-2016-0162 Microsoft Internet Explorer 0.000 0th 2022-05-24 2022-06-14
CVE-2016-0165 Microsoft Win32k 0.000 0th 2023-06-22 2023-07-13
CVE-2016-0167 Microsoft Win32k 0.000 0th 2021-11-03 2022-05-03
CVE-2016-0185 Microsoft Windows 0.000 0th 2021-11-03 2022-05-03
CVE-2016-0189 Microsoft Internet Explorer 0.000 0th 2022-03-28 2022-04-18
CVE-2016-0752 Rails Ruby on Rails 0.000 0th 2022-03-25 2022-04-15
CVE-2016-0984 Adobe Flash Player and AIR 0.000 0th 2022-05-25 2022-06-15
CVE-2016-10033 PHP PHPMailer 0.000 0th 2025-07-07 2025-07-28
CVE-2016-1010 Adobe Flash Player and AIR 0.000 0th 2022-05-25 2022-06-15
CVE-2016-10174 NETGEAR WNR2000v5 Router 0.000 0th 2022-03-25 2022-04-15
CVE-2016-1019 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2016-11021 D-Link DCS-930L Devices 0.000 0th 2022-03-25 2022-04-15
CVE-2016-1555 NETGEAR Wireless Access Point (WAP) Devices 0.000 0th 2022-03-25 2022-04-15
CVE-2016-1646 Google Chromium V8 0.000 0th 2022-06-08 2022-06-22
CVE-2016-20017 D-Link DSL-2750B Devices 0.000 0th 2024-01-08 2024-01-29
CVE-2016-2386 SAP NetWeaver 0.000 0th 2022-06-09 2022-06-30
CVE-2016-2388 SAP NetWeaver 0.000 0th 2022-06-09 2022-06-30
CVE-2016-3088 Apache ActiveMQ 0.000 0th 2022-02-10 2022-08-10
CVE-2016-3235 Microsoft Office 0.000 0th 2021-11-03 2022-05-03
CVE-2016-3298 Microsoft Internet Explorer 0.000 0th 2022-05-24 2022-06-14
CVE-2016-3309 Microsoft Windows 0.000 0th 2022-03-15 2022-04-05
CVE-2016-3351 Microsoft Internet Explorer and Edge 0.000 0th 2022-05-24 2022-06-14
CVE-2016-3393 Microsoft Windows 0.000 0th 2022-05-25 2022-06-15
CVE-2016-3427 Oracle Java SE and JRockit 0.000 0th 2023-05-12 2023-06-02
CVE-2016-3643 SolarWinds Virtualization Manager 0.000 0th 2021-11-03 2022-05-03
CVE-2016-3714 ImageMagick ImageMagick 0.000 0th 2024-09-09 2024-09-30
CVE-2016-3715 ImageMagick ImageMagick 0.000 0th 2021-11-03 2022-05-03
CVE-2016-3718 ImageMagick ImageMagick 0.000 0th 2021-11-03 2022-05-03
CVE-2016-3976 SAP NetWeaver 0.000 0th 2021-11-03 2022-05-03
CVE-2016-4117 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2016-4171 Adobe Flash Player 0.000 0th 2022-03-25 2022-04-15
CVE-2016-4437 Apache Shiro 0.000 0th 2021-11-03 2022-05-03
CVE-2016-4523 Trihedral VTScada (formerly VTS) 0.000 0th 2022-04-15 2022-05-06
CVE-2016-4655 Apple iOS 0.000 0th 2022-05-24 2022-06-14
CVE-2016-4656 Apple iOS 0.000 0th 2022-05-24 2022-06-14
CVE-2016-4657 Apple iOS 0.000 0th 2022-05-24 2022-06-14
CVE-2016-5195 Linux Kernel 0.000 0th 2022-03-03 2022-03-24
CVE-2016-5198 Google Chromium V8 0.000 0th 2022-06-08 2022-06-22
CVE-2016-6277 NETGEAR Multiple Routers 0.000 0th 2022-03-07 2022-09-07
CVE-2016-6366 Cisco Adaptive Security Appliance (ASA) 0.000 0th 2022-05-24 2022-06-14
CVE-2016-6367 Cisco Adaptive Security Appliance (ASA) 0.000 0th 2022-05-24 2022-06-14
CVE-2016-6415 Cisco IOS, IOS XR, and IOS XE 0.000 0th 2023-05-19 2023-06-09
CVE-2016-7193 Microsoft Office 0.000 0th 2022-03-03 2022-03-24
CVE-2016-7200 Microsoft Edge 0.000 0th 2022-03-28 2022-04-18
CVE-2016-7201 Microsoft Edge 0.000 0th 2022-03-28 2022-04-18
CVE-2016-7255 Microsoft Win32k 0.000 0th 2021-11-03 2022-05-03
CVE-2016-7256 Microsoft Windows 0.000 0th 2022-05-25 2022-06-15
CVE-2016-7262 Microsoft Excel 0.000 0th 2022-03-03 2022-03-24
CVE-2016-7836 SKYSEA Client View 0.000 0th 2025-10-14 2025-11-04
CVE-2016-7855 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2016-7892 Adobe Flash Player 0.000 0th 2022-03-25 2022-04-15
CVE-2016-8562 Siemens SIMATIC CP 0.000 0th 2022-03-03 2022-03-24
CVE-2016-8735 Apache Tomcat 0.000 0th 2023-05-12 2023-06-02
CVE-2016-9079 Mozilla Firefox, Firefox ESR, and Thunderbird 0.000 0th 2023-06-22 2023-07-13
CVE-2016-9563 SAP NetWeaver 0.000 0th 2021-11-03 2022-05-03
CVE-2017-0001 Microsoft Graphics Device Interface (GDI) 0.000 0th 2022-03-03 2022-03-24
CVE-2017-0005 Microsoft Windows 0.000 0th 2022-05-24 2022-06-14
CVE-2017-0022 Microsoft XML Core Services 0.000 0th 2022-05-24 2022-06-14
CVE-2017-0037 Microsoft Edge and Internet Explorer 0.000 0th 2022-03-28 2022-04-18
CVE-2017-0059 Microsoft Internet Explorer 0.000 0th 2022-03-28 2022-04-18
CVE-2017-0101 Microsoft Windows 0.000 0th 2022-03-15 2022-04-05
CVE-2017-0143 Microsoft Windows 0.000 0th 2021-11-03 2022-05-03
CVE-2017-0144 Microsoft SMBv1 0.000 0th 2022-02-10 2022-08-10
CVE-2017-0145 Microsoft SMBv1 0.000 0th 2022-02-10 2022-08-10
CVE-2017-0146 Microsoft Windows 0.000 0th 2022-03-25 2022-04-15
CVE-2017-0147 Microsoft SMBv1 server 0.000 0th 2022-05-24 2022-06-14
CVE-2017-0148 Microsoft SMBv1 server 0.000 0th 2022-04-06 2022-04-27
CVE-2017-0149 Microsoft Internet Explorer 0.000 0th 2022-05-24 2022-06-14
CVE-2017-0199 Microsoft Office and WordPad 0.000 0th 2021-11-03 2022-05-03
CVE-2017-0210 Microsoft Internet Explorer 0.000 0th 2022-05-24 2022-06-14
CVE-2017-0213 Microsoft Windows 0.000 0th 2022-03-28 2022-04-18
CVE-2017-0222 Microsoft Internet Explorer 0.000 0th 2022-02-25 2022-08-25
CVE-2017-0261 Microsoft Office 0.000 0th 2022-03-03 2022-03-24
CVE-2017-0262 Microsoft Office 0.000 0th 2022-02-10 2022-08-10
CVE-2017-0263 Microsoft Win32k 0.000 0th 2022-02-10 2022-08-10
CVE-2017-1000253 Linux Kernel 0.000 0th 2024-09-09 2024-09-30
CVE-2017-1000353 Jenkins Jenkins 0.000 0th 2025-10-02 2025-10-23
CVE-2017-1000486 Primetek Primefaces Application 0.000 0th 2022-01-10 2022-07-10
CVE-2017-10271 Oracle WebLogic Server 0.000 0th 2022-02-10 2022-08-10
CVE-2017-11292 Adobe Flash Player 0.000 0th 2022-03-03 2022-03-24
CVE-2017-11317 Telerik User Interface (UI) for ASP.NET AJAX 0.000 0th 2022-04-11 2022-05-02
CVE-2017-11357 Telerik User Interface (UI) for ASP.NET AJAX 0.000 0th 2023-01-26 2023-02-16
CVE-2017-11774 Microsoft Office 0.000 0th 2021-11-03 2022-05-03
CVE-2017-11826 Microsoft Office 0.000 0th 2022-03-03 2022-03-24
CVE-2017-11882 Microsoft Office 0.000 0th 2021-11-03 2022-05-03
CVE-2017-12149 Red Hat JBoss Application Server 0.000 0th 2021-12-10 2022-06-10
CVE-2017-12231 Cisco IOS software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12232 Cisco IOS software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12233 Cisco IOS software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12234 Cisco IOS software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12235 Cisco IOS software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12237 Cisco IOS and IOS XE Software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12238 Cisco Catalyst 6800 Series Switches 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12240 Cisco IOS and IOS XE Software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12319 Cisco IOS XE Software 0.000 0th 2022-03-03 2022-03-24
CVE-2017-12615 Apache Tomcat 0.000 0th 2022-03-25 2022-04-15
CVE-2017-12617 Apache Tomcat 0.000 0th 2022-03-25 2022-04-15
CVE-2017-12637 SAP NetWeaver 0.000 0th 2025-03-19 2025-04-09
CVE-2017-15944 Palo Alto Networks PAN-OS 0.000 0th 2022-08-18 2022-09-08
CVE-2017-16651 Roundcube Roundcube Webmail 0.000 0th 2021-11-03 2022-05-03
CVE-2017-17562 Embedthis GoAhead 0.000 0th 2021-12-10 2022-06-10
CVE-2017-18362 Kaseya Virtual System/Server Administrator (VSA) 0.000 0th 2022-05-24 2022-06-14
CVE-2017-18368 Zyxel P660HN-T1A Routers 0.000 0th 2023-08-07 2023-08-28
CVE-2017-3066 Adobe ColdFusion 0.000 0th 2025-02-24 2025-03-17
CVE-2017-3506 Oracle WebLogic Server 0.000 0th 2024-06-03 2024-06-24
CVE-2017-3881 Cisco IOS and IOS XE 0.000 0th 2022-03-25 2022-04-15
CVE-2017-5030 Google Chromium V8 0.000 0th 2022-06-08 2022-06-22
CVE-2017-5070 Google Chromium V8 0.000 0th 2022-06-08 2022-06-22
CVE-2017-5521 NETGEAR Multiple Devices 0.000 0th 2022-09-08 2022-09-29
CVE-2017-5638 Apache Struts 0.000 0th 2021-11-03 2022-05-03
CVE-2017-5689 Intel Active Management Technology (AMT), Small Business Technology (SBT), and Standard Manageability 0.000 0th 2022-01-28 2022-07-28
CVE-2017-6077 NETGEAR Wireless Router DGN2200 0.000 0th 2022-03-07 2022-09-07
CVE-2017-6316 Citrix NetScaler SD-WAN Enterprise, CloudBridge Virtual WAN, and XenMobile Server 0.000 0th 2022-03-25 2022-04-15
CVE-2017-6327 Symantec Symantec Messaging Gateway 0.000 0th 2021-11-03 2022-05-03
CVE-2017-6334 NETGEAR DGN2200 Devices 0.000 0th 2022-03-25 2022-04-15
CVE-2017-6627 Cisco IOS and IOS XE Software 0.000 0th 2022-03-03 2022-03-24
