KEV catalog

Filter by CVE, vendor, or product.
CVEVendorProductEPSSPercentileDate AddedDue
CVE-2025-7775 Citrix NetScaler 0.174 95th 2025-08-26 2025-08-28
CVE-2025-9377 TP-Link Multiple Routers 0.146 94th 2025-09-03 2025-09-24
CVE-2025-8876 N-able N-Central 0.139 94th 2025-08-13 2025-08-20
CVE-2025-8875 N-able N-Central 0.051 89th 2025-08-13 2025-08-20
CVE-2025-8088 RARLAB WinRAR 0.032 86th 2025-08-12 2025-09-02
CVE-2024-0012 Palo Alto Networks PAN-OS 0.000 0th 2024-11-18 2024-12-09
CVE-2024-0519 Google Chromium V8 0.000 0th 2024-01-17 2024-02-07
CVE-2024-0769 D-Link DIR-859 Router 0.000 0th 2025-06-25 2025-07-16
CVE-2024-1086 Linux Kernel 0.000 0th 2024-05-30 2024-06-20
CVE-2024-11120 GeoVision Multiple Devices 0.000 0th 2025-05-07 2025-05-28
CVE-2024-11182 MDaemon Email Server 0.000 0th 2025-05-19 2025-06-09
CVE-2024-11667 Zyxel Multiple Firewalls 0.000 0th 2024-12-03 2024-12-24
CVE-2024-11680 ProjectSend ProjectSend 0.000 0th 2024-12-03 2024-12-24
CVE-2024-1212 Progress Kemp LoadMaster 0.000 0th 2024-11-18 2024-12-09
CVE-2024-12356 BeyondTrust Privileged Remote Access (PRA) and Remote Support (RS) 0.000 0th 2024-12-19 2024-12-27
CVE-2024-12686 BeyondTrust Privileged Remote Access (PRA) and Remote Support (RS) 0.000 0th 2025-01-13 2025-02-03
CVE-2024-12987 DrayTek Vigor Routers 0.000 0th 2025-05-15 2025-06-05
CVE-2024-13159 Ivanti Endpoint Manager (EPM) 0.000 0th 2025-03-10 2025-03-31
CVE-2024-13160 Ivanti Endpoint Manager (EPM) 0.000 0th 2025-03-10 2025-03-31
CVE-2024-13161 Ivanti Endpoint Manager (EPM) 0.000 0th 2025-03-10 2025-03-31
CVE-2024-1709 ConnectWise ScreenConnect 0.000 0th 2024-02-22 2024-02-29
CVE-2024-20353 Cisco Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) 0.000 0th 2024-04-24 2024-05-01
CVE-2024-20359 Cisco Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) 0.000 0th 2024-04-24 2024-05-01
CVE-2024-20399 Cisco NX-OS 0.000 0th 2024-07-02 2024-07-23
CVE-2024-20439 Cisco Smart Licensing Utility 0.000 0th 2025-03-31 2025-04-21
CVE-2024-20481 Cisco Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) 0.000 0th 2024-10-24 2024-11-14
CVE-2024-20767 Adobe ColdFusion 0.000 0th 2024-12-16 2025-01-06
CVE-2024-20953 Oracle Agile Product Lifecycle Management (PLM) 0.000 0th 2025-02-24 2025-03-17
CVE-2024-21287 Oracle Agile Product Lifecycle Management (PLM) 0.000 0th 2024-11-21 2024-12-12
CVE-2024-21338 Microsoft Windows 0.000 0th 2024-03-04 2024-03-25
CVE-2024-21351 Microsoft Windows 0.000 0th 2024-02-13 2024-03-05
CVE-2024-21410 Microsoft Exchange Server 0.000 0th 2024-02-15 2024-03-07
CVE-2024-21412 Microsoft Windows 0.000 0th 2024-02-13 2024-03-05
CVE-2024-21413 Microsoft Office Outlook 0.000 0th 2025-02-06 2025-02-27
CVE-2024-21762 Fortinet FortiOS 0.000 0th 2024-02-09 2024-02-16
CVE-2024-21887 Ivanti Connect Secure and Policy Secure 0.000 0th 2024-01-10 2024-01-22
CVE-2024-21893 Ivanti Connect Secure, Policy Secure, and Neurons 0.000 0th 2024-01-31 2024-02-02
CVE-2024-23113 Fortinet Multiple Products 0.000 0th 2024-10-09 2024-10-30
CVE-2024-23222 Apple Multiple Products 0.000 0th 2024-01-23 2024-02-13
CVE-2024-23296 Apple Multiple Products 0.000 0th 2024-03-06 2024-03-27
CVE-2024-23692 Rejetto HTTP File Server 0.000 0th 2024-07-09 2024-07-30
CVE-2024-23897 Jenkins Jenkins Command Line Interface (CLI) 0.000 0th 2024-08-19 2024-09-09
CVE-2024-24919 Check Point Quantum Security Gateways 0.000 0th 2024-05-30 2024-06-20
CVE-2024-26169 Microsoft Windows 0.000 0th 2024-06-13 2024-07-04
CVE-2024-27198 JetBrains TeamCity 0.000 0th 2024-03-07 2024-03-28
CVE-2024-27348 Apache HugeGraph-Server 0.000 0th 2024-09-18 2024-10-09
CVE-2024-27443 Synacor Zimbra Collaboration Suite (ZCS) 0.000 0th 2025-05-19 2025-06-09
CVE-2024-28986 SolarWinds Web Help Desk 0.000 0th 2024-08-15 2024-09-05
CVE-2024-28987 SolarWinds Web Help Desk 0.000 0th 2024-10-15 2024-11-05
CVE-2024-28995 SolarWinds Serv-U 0.000 0th 2024-07-17 2024-08-07
CVE-2024-29059 Microsoft .NET Framework 0.000 0th 2025-02-04 2025-02-25
CVE-2024-29745 Android Pixel 0.000 0th 2024-04-04 2024-04-25
CVE-2024-29748 Android Pixel 0.000 0th 2024-04-04 2024-04-25
CVE-2024-29824 Ivanti Endpoint Manager (EPM) 0.000 0th 2024-10-02 2024-10-23
CVE-2024-29988 Microsoft SmartScreen Prompt 0.000 0th 2024-04-30 2024-05-21
CVE-2024-30040 Microsoft Windows 0.000 0th 2024-05-14 2024-06-04
CVE-2024-30051 Microsoft DWM Core Library 0.000 0th 2024-05-14 2024-06-04
CVE-2024-30088 Microsoft Windows 0.000 0th 2024-10-15 2024-11-05
CVE-2024-32113 Apache OFBiz 0.000 0th 2024-08-07 2024-08-28
CVE-2024-3272 D-Link Multiple NAS Devices 0.000 0th 2024-04-11 2024-05-02
CVE-2024-3273 D-Link Multiple NAS Devices 0.000 0th 2024-04-11 2024-05-02
CVE-2024-32896 Android Pixel 0.000 0th 2024-06-13 2024-07-04
CVE-2024-3393 Palo Alto Networks PAN-OS 0.000 0th 2024-12-30 2025-01-20
CVE-2024-3400 Palo Alto Networks PAN-OS 0.000 0th 2024-04-12 2024-04-19
CVE-2024-34102 Adobe Commerce and Magento Open Source 0.000 0th 2024-07-17 2024-08-07
CVE-2024-35250 Microsoft Windows 0.000 0th 2024-12-16 2025-01-06
CVE-2024-36401 OSGeo GeoServer 0.000 0th 2024-07-15 2024-08-05
CVE-2024-36971 Android Kernel 0.000 0th 2024-08-07 2024-08-28
CVE-2024-37085 VMware ESXi 0.000 0th 2024-07-30 2024-08-20
CVE-2024-37383 Roundcube Webmail 0.000 0th 2024-10-24 2024-11-14
CVE-2024-38014 Microsoft Windows 0.000 0th 2024-09-10 2024-10-01
CVE-2024-38080 Microsoft Windows 0.000 0th 2024-07-09 2024-07-30
CVE-2024-38094 Microsoft SharePoint 0.000 0th 2024-10-22 2024-11-12
CVE-2024-38112 Microsoft Windows 0.000 0th 2024-07-09 2024-07-30
CVE-2024-38178 Microsoft Windows 0.000 0th 2024-08-13 2024-09-03
CVE-2024-38189 Microsoft Project 0.000 0th 2024-08-13 2024-09-03
CVE-2024-38193 Microsoft Windows 0.000 0th 2024-08-13 2024-09-03
CVE-2024-38213 Microsoft Windows 0.000 0th 2024-08-13 2024-09-03
CVE-2024-38217 Microsoft Windows 0.000 0th 2024-09-10 2024-10-01
CVE-2024-38475 Apache HTTP Server 0.000 0th 2025-05-01 2025-05-22
CVE-2024-38812 VMware vCenter Server 0.000 0th 2024-11-20 2024-12-11
CVE-2024-38813 VMware vCenter Server 0.000 0th 2024-11-20 2024-12-11
CVE-2024-38856 Apache OFBiz 0.000 0th 2024-08-27 2024-09-17
CVE-2024-39717 Versa Director 0.000 0th 2024-08-23 2024-09-13
CVE-2024-4040 CrushFTP CrushFTP 0.000 0th 2024-04-24 2024-05-01
CVE-2024-40711 Veeam Backup & Replication 0.000 0th 2024-10-17 2024-11-07
CVE-2024-40766 SonicWall SonicOS 0.000 0th 2024-09-09 2024-09-30
CVE-2024-40890 Zyxel DSL CPE Devices 0.000 0th 2025-02-11 2025-03-04
CVE-2024-40891 Zyxel DSL CPE Devices 0.000 0th 2025-02-11 2025-03-04
CVE-2024-41710 Mitel SIP Phones 0.000 0th 2025-02-12 2025-03-05
CVE-2024-41713 Mitel MiCollab 0.000 0th 2025-01-07 2025-01-28
CVE-2024-42009 Roundcube Webmail 0.000 0th 2025-06-09 2025-06-30
CVE-2024-43047 Qualcomm Multiple Chipsets 0.000 0th 2024-10-08 2024-10-29
CVE-2024-43093 Android Framework 0.000 0th 2024-11-07 2024-11-28
CVE-2024-43451 Microsoft Windows 0.000 0th 2024-11-12 2024-12-03
CVE-2024-43572 Microsoft Windows 0.000 0th 2024-10-08 2024-10-29
CVE-2024-4358 Progress Telerik Report Server 0.000 0th 2024-06-13 2024-07-04
CVE-2024-44308 Apple Multiple Products 0.000 0th 2024-11-21 2024-12-12
CVE-2024-44309 Apple Multiple Products 0.000 0th 2024-11-21 2024-12-12
CVE-2024-45195 Apache OFBiz 0.000 0th 2025-02-04 2025-02-25
CVE-2024-45519 Synacor Zimbra Collaboration Suite (ZCS) 0.000 0th 2024-10-03 2024-10-24
CVE-2024-4577 PHP Group PHP 0.000 0th 2024-06-12 2024-07-03
CVE-2024-4610 Arm Mali GPU Kernel Driver 0.000 0th 2024-06-12 2024-07-03
CVE-2024-4671 Google Chromium 0.000 0th 2024-05-13 2024-06-03
CVE-2024-47575 Fortinet FortiManager 0.000 0th 2024-10-23 2024-11-13
CVE-2024-4761 Google Chromium V8 0.000 0th 2024-05-16 2024-06-06
CVE-2024-48248 NAKIVO Backup and Replication 0.000 0th 2025-03-19 2025-04-09
CVE-2024-4879 ServiceNow Utah, Vancouver, and Washington DC Now Platform 0.000 0th 2024-07-29 2024-08-19
CVE-2024-4885 Progress WhatsUp Gold 0.000 0th 2025-03-03 2025-03-24
CVE-2024-49035 Microsoft Partner Center 0.000 0th 2025-02-25 2025-03-18
CVE-2024-49039 Microsoft Windows 0.000 0th 2024-11-12 2024-12-03
CVE-2024-49138 Microsoft Windows 0.000 0th 2024-12-10 2024-12-31
CVE-2024-4947 Google Chromium V8 0.000 0th 2024-05-20 2024-06-10
CVE-2024-50302 Linux Kernel 0.000 0th 2025-03-04 2025-03-25
CVE-2024-50603 Aviatrix Controllers 0.000 0th 2025-01-16 2025-02-06
CVE-2024-50623 Cleo Multiple Products 0.000 0th 2024-12-13 2025-01-03
CVE-2024-51378 CyberPersons CyberPanel 0.000 0th 2024-12-04 2024-12-25
CVE-2024-51567 CyberPersons CyberPanel 0.000 0th 2024-11-07 2024-11-28
CVE-2024-5217 ServiceNow Utah, Vancouver, and Washington DC Now Platform 0.000 0th 2024-07-29 2024-08-19
CVE-2024-5274 Google Chromium V8 0.000 0th 2024-05-28 2024-06-18
CVE-2024-53104 Linux Kernel 0.000 0th 2025-02-05 2025-02-26
CVE-2024-53150 Linux Kernel 0.000 0th 2025-04-09 2025-04-30
CVE-2024-53197 Linux Kernel 0.000 0th 2025-04-09 2025-04-30
CVE-2024-53704 SonicWall SonicOS 0.000 0th 2025-02-18 2025-03-11
CVE-2024-54085 AMI MegaRAC SPx 0.000 0th 2025-06-25 2025-07-16
CVE-2024-55550 Mitel MiCollab 0.000 0th 2025-01-07 2025-01-28
CVE-2024-55591 Fortinet FortiOS and FortiProxy 0.000 0th 2025-01-14 2025-01-21
CVE-2024-55956 Cleo Multiple Products 0.000 0th 2024-12-17 2025-01-07
CVE-2024-56145 Craft CMS Craft CMS 0.000 0th 2025-06-02 2025-06-23
CVE-2024-57727 SimpleHelp SimpleHelp 0.000 0th 2025-02-13 2025-03-06
CVE-2024-57968 Advantive VeraCore 0.000 0th 2025-03-10 2025-03-31
CVE-2024-58136 Yiiframework Yii 0.000 0th 2025-05-02 2025-05-23
CVE-2024-5910 Palo Alto Networks Expedition 0.000 0th 2024-11-07 2024-11-28
CVE-2024-6047 GeoVision Multiple Devices 0.000 0th 2025-05-07 2025-05-28
CVE-2024-6670 Progress WhatsUp Gold 0.000 0th 2024-09-16 2024-10-07
CVE-2024-7262 Kingsoft WPS Office 0.000 0th 2024-09-03 2024-09-24
CVE-2024-7593 Ivanti Virtual Traffic Manager 0.000 0th 2024-09-24 2024-10-15
CVE-2024-7965 Google Chromium V8 0.000 0th 2024-08-28 2024-09-18
CVE-2024-7971 Google Chromium V8 0.000 0th 2024-08-26 2024-09-16
CVE-2024-8068 Citrix Session Recording 0.000 0th 2025-08-25 2025-09-15
CVE-2024-8069 Citrix Session Recording 0.000 0th 2025-08-25 2025-09-15
CVE-2024-8190 Ivanti Cloud Services Appliance 0.000 0th 2024-09-13 2024-10-04
CVE-2024-8956 PTZOptics PT30X-SDI/NDI Cameras 0.000 0th 2024-11-04 2024-11-25
CVE-2024-8957 PTZOptics PT30X-SDI/NDI Cameras 0.000 0th 2024-11-04 2024-11-25
CVE-2024-8963 Ivanti Cloud Services Appliance (CSA) 0.000 0th 2024-09-19 2024-10-10
CVE-2024-9379 Ivanti Cloud Services Appliance (CSA) 0.000 0th 2024-10-09 2024-10-30
CVE-2024-9380 Ivanti Cloud Services Appliance (CSA) 0.000 0th 2024-10-09 2024-10-30
CVE-2024-9463 Palo Alto Networks Expedition 0.000 0th 2024-11-14 2024-12-05
CVE-2024-9465 Palo Alto Networks Expedition 0.000 0th 2024-11-14 2024-12-05
CVE-2024-9474 Palo Alto Networks PAN-OS 0.000 0th 2024-11-18 2024-12-09
CVE-2024-9537 ScienceLogic SL1 0.000 0th 2024-10-21 2024-11-11
CVE-2024-9680 Mozilla Firefox 0.000 0th 2024-10-15 2024-11-05
CVE-2025-0108 Palo Alto Networks PAN-OS 0.000 0th 2025-02-18 2025-03-11
CVE-2025-0111 Palo Alto Networks PAN-OS 0.000 0th 2025-02-20 2025-03-13
CVE-2025-0282 Ivanti Connect Secure, Policy Secure, and ZTA Gateways 0.000 0th 2025-01-08 2025-01-15
CVE-2025-0411 7-Zip 7-Zip 0.000 0th 2025-02-06 2025-02-27
CVE-2025-0994 Trimble Cityworks 0.000 0th 2025-02-07 2025-02-28
CVE-2025-10035 Fortra GoAnywhere MFT 0.000 0th 2025-09-29 2025-10-20
CVE-2025-10585 Google Chromium V8 0.000 0th 2025-09-23 2025-10-14
CVE-2025-1316 Edimax IC-7100 IP Camera 0.000 0th 2025-03-19 2025-04-09
CVE-2025-1976 Broadcom Brocade Fabric OS 0.000 0th 2025-04-28 2025-05-19
CVE-2025-20281 Cisco Identity Services Engine 0.000 0th 2025-07-28 2025-08-18
CVE-2025-20333 Cisco Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense 0.000 0th 2025-09-25 2025-09-26
CVE-2025-20337 Cisco Identity Services Engine 0.000 0th 2025-07-28 2025-08-18
CVE-2025-20352 Cisco IOS and IOS XE 0.000 0th 2025-09-29 2025-10-20
CVE-2025-20362 Cisco Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense 0.000 0th 2025-09-25 2025-09-26
CVE-2025-21043 Samsung Mobile Devices 0.000 0th 2025-10-02 2025-10-23
CVE-2025-21333 Microsoft Windows 0.000 0th 2025-01-14 2025-02-04
CVE-2025-21334 Microsoft Windows 0.000 0th 2025-01-14 2025-02-04
CVE-2025-21335 Microsoft Windows 0.000 0th 2025-01-14 2025-02-04
CVE-2025-21391 Microsoft Windows 0.000 0th 2025-02-11 2025-03-04
CVE-2025-21418 Microsoft Windows 0.000 0th 2025-02-11 2025-03-04
CVE-2025-21479 Qualcomm Multiple Chipsets 0.000 0th 2025-06-03 2025-06-24
CVE-2025-21480 Qualcomm Multiple Chipsets 0.000 0th 2025-06-03 2025-06-24
CVE-2025-21590 Juniper Junos OS 0.000 0th 2025-03-13 2025-04-03
CVE-2025-22224 VMware ESXi and Workstation 0.000 0th 2025-03-04 2025-03-25
CVE-2025-22225 VMware ESXi 0.000 0th 2025-03-04 2025-03-25
CVE-2025-22226 VMware ESXi, Workstation, and Fusion 0.000 0th 2025-03-04 2025-03-25
CVE-2025-22457 Ivanti Connect Secure, Policy Secure, and ZTA Gateways 0.000 0th 2025-04-04 2025-04-11
CVE-2025-23006 SonicWall SMA1000 Appliances 0.000 0th 2025-01-24 2025-02-14
CVE-2025-23209 Craft CMS Craft CMS 0.000 0th 2025-02-20 2025-03-13
CVE-2025-24016 Wazuh Wazuh Server 0.000 0th 2025-06-10 2025-07-01
CVE-2025-24054 Microsoft Windows 0.000 0th 2025-04-17 2025-05-08
CVE-2025-24085 Apple Multiple Products 0.000 0th 2025-01-29 2025-02-19
CVE-2025-24200 Apple iOS and iPadOS 0.000 0th 2025-02-12 2025-03-05
CVE-2025-24201 Apple Multiple Products 0.000 0th 2025-03-13 2025-04-03
CVE-2025-24472 Fortinet FortiOS and FortiProxy 0.000 0th 2025-03-18 2025-04-08
CVE-2025-24813 Apache Tomcat 0.000 0th 2025-04-01 2025-04-22
CVE-2025-24893 XWiki Platform 0.000 0th 2025-10-30 2025-11-20
CVE-2025-24983 Microsoft Windows 0.000 0th 2025-03-11 2025-04-01
CVE-2025-24984 Microsoft Windows 0.000 0th 2025-03-11 2025-04-01
CVE-2025-24985 Microsoft Windows 0.000 0th 2025-03-11 2025-04-01
CVE-2025-24989 Microsoft Power Pages 0.000 0th 2025-02-21 2025-03-14
CVE-2025-24991 Microsoft Windows 0.000 0th 2025-03-11 2025-04-01
CVE-2025-24993 Microsoft Windows 0.000 0th 2025-03-11 2025-04-01
CVE-2025-25181 Advantive VeraCore 0.000 0th 2025-03-10 2025-03-31
CVE-2025-25257 Fortinet FortiWeb 0.000 0th 2025-07-18 2025-08-08
CVE-2025-26633 Microsoft Windows 0.000 0th 2025-03-11 2025-04-01
CVE-2025-27038 Qualcomm Multiple Chipsets 0.000 0th 2025-06-03 2025-06-24
CVE-2025-27363 FreeType FreeType 0.000 0th 2025-05-06 2025-05-27
CVE-2025-2746 Kentico Xperience CMS 0.000 0th 2025-10-20 2025-11-10
CVE-2025-2747 Kentico Xperience CMS 0.000 0th 2025-10-20 2025-11-10
CVE-2025-2775 SysAid SysAid On-Prem 0.000 0th 2025-07-22 2025-08-12
CVE-2025-2776 SysAid SysAid On-Prem 0.000 0th 2025-07-22 2025-08-12
CVE-2025-2783 Google Chromium Mojo 0.000 0th 2025-03-27 2025-04-17
CVE-2025-27915 Synacor Zimbra Collaboration Suite (ZCS) 0.000 0th 2025-10-07 2025-10-28
CVE-2025-27920 Srimax Output Messenger 0.000 0th 2025-05-19 2025-06-09
CVE-2025-29824 Microsoft Windows 0.000 0th 2025-04-08 2025-04-29
CVE-2025-30066 tj-actions changed-files GitHub Action 0.000 0th 2025-03-18 2025-04-08
CVE-2025-30154 reviewdog action-setup GitHub Action 0.000 0th 2025-03-24 2025-04-14
CVE-2025-30397 Microsoft Windows 0.000 0th 2025-05-13 2025-06-03
CVE-2025-30400 Microsoft Windows 0.000 0th 2025-05-13 2025-06-03
CVE-2025-30406 Gladinet CentreStack 0.000 0th 2025-04-08 2025-04-29
CVE-2025-31161 CrushFTP CrushFTP 0.000 0th 2025-04-07 2025-04-28
CVE-2025-31200 Apple Multiple Products 0.000 0th 2025-04-17 2025-05-08
CVE-2025-31201 Apple Multiple Products 0.000 0th 2025-04-17 2025-05-08
CVE-2025-31324 SAP NetWeaver 0.000 0th 2025-04-29 2025-05-20
CVE-2025-32433 Erlang Erlang/OTP 0.000 0th 2025-06-09 2025-06-30
CVE-2025-32463 Sudo Sudo 0.000 0th 2025-09-29 2025-10-20
CVE-2025-3248 Langflow Langflow 0.000 0th 2025-05-05 2025-05-26
CVE-2025-32701 Microsoft Windows 0.000 0th 2025-05-13 2025-06-03
CVE-2025-32706 Microsoft Windows 0.000 0th 2025-05-13 2025-06-03
CVE-2025-32709 Microsoft Windows 0.000 0th 2025-05-13 2025-06-03
CVE-2025-32756 Fortinet Multiple Products 0.000 0th 2025-05-14 2025-06-04
CVE-2025-33053 Microsoft Windows 0.000 0th 2025-06-10 2025-07-01
CVE-2025-33073 Microsoft Windows 0.000 0th 2025-10-20 2025-11-10
CVE-2025-34028 Commvault Command Center 0.000 0th 2025-05-02 2025-05-23
CVE-2025-35939 Craft CMS Craft CMS 0.000 0th 2025-06-02 2025-06-23
CVE-2025-38352 Linux Kernel 0.000 0th 2025-09-04 2025-09-25
CVE-2025-3928 Commvault Web Server 0.000 0th 2025-04-28 2025-05-19
CVE-2025-3935 ConnectWise ScreenConnect 0.000 0th 2025-06-02 2025-06-23
CVE-2025-4008 Smartbedded Meteobridge 0.000 0th 2025-10-02 2025-10-23
CVE-2025-42599 Qualitia Active! Mail 0.000 0th 2025-04-28 2025-05-19
CVE-2025-42999 SAP NetWeaver 0.000 0th 2025-05-15 2025-06-05
CVE-2025-43200 Apple Multiple Products 0.000 0th 2025-06-16 2025-07-07
CVE-2025-43300 Apple iOS, iPadOS, and macOS 0.000 0th 2025-08-21 2025-09-11
CVE-2025-4427 Ivanti Endpoint Manager Mobile (EPMM) 0.000 0th 2025-05-19 2025-06-09
CVE-2025-4428 Ivanti Endpoint Manager Mobile (EPMM) 0.000 0th 2025-05-19 2025-06-09
CVE-2025-4632 Samsung MagicINFO 9 Server 0.000 0th 2025-05-22 2025-06-12
CVE-2025-47729 TeleMessage TM SGNL 0.000 0th 2025-05-12 2025-06-02
CVE-2025-47812 Wing FTP Server Wing FTP Server 0.000 0th 2025-07-14 2025-08-04
CVE-2025-47827 IGEL IGEL OS 0.000 0th 2025-10-14 2025-11-04
CVE-2025-48384 Git Git 0.000 0th 2025-08-25 2025-09-15
CVE-2025-48543 Android Runtime 0.000 0th 2025-09-04 2025-09-25
CVE-2025-48703 CWP Control Web Panel 0.000 0th 2025-11-04 2025-11-25
CVE-2025-48927 TeleMessage TM SGNL 0.000 0th 2025-07-01 2025-07-22
CVE-2025-48928 TeleMessage TM SGNL 0.000 0th 2025-07-01 2025-07-22
CVE-2025-49704 Microsoft SharePoint 0.000 0th 2025-07-22 2025-07-23
CVE-2025-49706 Microsoft SharePoint 0.000 0th 2025-07-22 2025-07-23
CVE-2025-5086 Dassault Systèmes DELMIA Apriso 0.000 0th 2025-09-11 2025-10-02
CVE-2025-53690 Sitecore Multiple Products 0.000 0th 2025-09-04 2025-09-25
CVE-2025-53770 Microsoft SharePoint 0.000 0th 2025-07-20 2025-07-21
CVE-2025-5419 Google Chromium V8 0.000 0th 2025-06-05 2025-06-26
CVE-2025-54236 Adobe Commerce and Magento 0.000 0th 2025-10-24 2025-11-14
CVE-2025-54253 Adobe Experience Manager (AEM) Forms 0.000 0th 2025-10-15 2025-11-05
CVE-2025-54309 CrushFTP CrushFTP 0.000 0th 2025-07-22 2025-08-12
CVE-2025-54948 Trend Micro Apex One 0.000 0th 2025-08-18 2025-09-08
CVE-2025-55177 Meta Platforms WhatsApp 0.000 0th 2025-09-02 2025-09-23
CVE-2025-5777 Citrix NetScaler ADC and Gateway 0.000 0th 2025-07-10 2025-07-11
CVE-2025-57819 Sangoma FreePBX 0.000 0th 2025-08-29 2025-09-19
CVE-2025-6218 RARLAB WinRAR 0.000 0th 2025-12-09 2025-12-30
CVE-2025-6543 Citrix NetScaler ADC and Gateway 0.000 0th 2025-06-30 2025-07-21
CVE-2025-6554 Google Chromium V8 0.000 0th 2025-07-02 2025-07-23
CVE-2025-6558 Google Chromium 0.000 0th 2025-07-22 2025-08-12