mirror of
https://github.com/JGoyd/JGoyd.git
synced 2026-06-25 08:10:01 +02:00
42 lines
5.6 KiB
Plaintext
42 lines
5.6 KiB
Plaintext
-----BEGIN RUNNING LEDGER-----
|
|
Identity: Joseph R. Goydish II
|
|
PGP Fingerprint: 4A04 1F50 6D89 4F5E E391 7438 6487 8B56 A2EB 2D11
|
|
Last Updated (UTC): 2026-05-18
|
|
Format: YYYY-MM-DD | CATEGORY | SUBJECT | STATUS | PUBLIC_REF | LOCAL_PROOF
|
|
|
|
2025-01-09 | CERTCC | CERT/CC VINCE VU#395558 invitation | Chronology anchor before Apple 2025-01-27 advisory | CERT/CC VINCE reference VU#395558 | DKIM / portal evidence offline
|
|
2025-01-21 | CERTCC | VRF#25-01-MPVDT submission through CERT/CC VINCE | Chronology anchor before Apple 2025-04-16 advisory | CERT/CC reference gen-41698 | submission evidence offline
|
|
2025-03-18 | CERTIFICATE | CNVD-2025-06744, Apple iOS / iPadOS buffer overflow | CNVD/CNCERT certificate record names Joseph Goydish as contributor | CNVD-YCGO-202503023656 | SHA-256 352A56FF1319E1B8138B1F4C6F55B652CF09CCD8C6784610E3A3EF6A9A80723C
|
|
2025-04-22 | CERTIFICATE | CNVD-2025-07885, Apple memory reuse | CNVD/CNCERT certificate record names Joseph Goydish as contributor | CNVD-YCGO-202504012519 | SHA-256 D5BB17D5A27EABD32D272173116C90F89F12CDD912A26969115007383A7F21C8
|
|
2025-11-12 | RESCORE | CVE-2025-24085, CoreMedia use-after-free | Public CISA/NVD rescore trail, CVSS 10.0 | https://nvd.nist.gov/vuln/detail/CVE-2025-24085; cisagov/vulnrichment#194 | public record
|
|
2025-11-12 | RESCORE | CVE-2025-24201, WebKit out-of-bounds write | Public CISA/NVD rescore trail, CVSS 10.0 | https://nvd.nist.gov/vuln/detail/CVE-2025-24201; cisagov/vulnrichment#194 | public record
|
|
2025-11-24 | RESCORE | CVE-2025-31200, CoreAudio memory corruption via audio decode | Public CISA/NVD rescore trail, CVSS 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2025-31200; cisagov/vulnrichment#200 | public record
|
|
2025-11-24 | RESCORE | CVE-2025-31201, Pointer Authentication bypass | Public CISA/NVD rescore trail, CVSS 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2025-31201; cisagov/vulnrichment#200 | public record
|
|
2025-11-26 | RESCORE | CVE-2025-43300, ImageIO out-of-bounds write | Public CISA/NVD rescore trail, CVSS 10.0 | https://nvd.nist.gov/vuln/detail/CVE-2025-43300; cisagov/vulnrichment#201 | public record
|
|
2025-04-22 | DISCLOSURE | NASA TLS certificate-chain misconfiguration disclosure for webhosting-external.jpl.nasa.gov | Submitted / packet hashed | offline reference | SHA-256 C3EDEDB6E86187484BC0F86E0A046AF65DC316983F6EAA23E679DC888E4A25BC
|
|
2025-12-25 | SUBMISSION | Department of Energy / NNSA DOE-417 electric emergency incident and disturbance report | Submitted / packet hashed | offline reference | SHA-256 D203750DDB657BD350B69343F36BF0C9364378004D508E5572347760C38743C2
|
|
2026-03-24 | SUBMISSION | Taiwan NCC, Taiwan Mobile infrastructure relay-mesh submission | Decision reference assigned | NCC decision reference 11500091980 | SHA-256 4530081B986C0C084863FFA3102823DDCC81CDE0D9C1DC0E1B28BE2BA70F2AD7
|
|
2026-04-08 | SUBMISSION | Microsoft MSRC Case 112639, MIME type-confusion / Defender / Exchange Online attachment inspection bypass | Case assigned / packet hashed | MSRC Case 112639 | SHA-256 274B18C9D3851F41DF33EB32691F4E8E0B46C5B68D7AC2A13D2CDCDD6C7C7722
|
|
2026-04-28 | RECEIPT | Slovakia genpro.gov.sk verified electronic submission receipt | Receipt / tracking ID | Tracking ID 260428070422263 | SHA-256 84C410150FA89CF48433C19399449CADF7C75F32AACD377ECD14554991C36489
|
|
2026-04-30 | RECEIPT | Lithuania Panevezys OTNK skyrius information attached to criminal case file | Attachment / case reference | Case 01-1-03450-26 | SHA-256 603409F4B01BFED46D22D7129EC22A1969F1A32921654B3559FEBBD4E62BC17D
|
|
2026-05-04 | SUBMISSION | EC OLAF Mandelson / Carbyne disclosure | Reference assigned / packet hashed | Ref 00Db00K8yP.!500Sk019RuGn | SHA-256 42F922168AFC25FD0AB6813F3782F16C8F1DA82365615B3FE8272964016371F7
|
|
2026-05-04 | SUBMISSION | Singapore CPIB Corruption Reporting Form submission | Tracking ID / packet hashed | Tracking ID 69f824dfe5ef7daf3b78ccee | SHA-256 B0F4D9EED94BDC6D5C351296CC1949CA7D7106E0E8CFFA5B97DB54727608B137
|
|
2026-05-05 | DISCLOSURE | DOJ FARA Public, Karim Wade / Macky Sall / Epstein-funded lobby disclosure | Public submission / packet hashed | DOJ / FARA public reference | SHA-256 83EF754869D953DC808130334E07719EC1210FE28EED8E6479482A0CEBBDD925
|
|
2026-05-05 | SUBMISSION | Massachusetts AGO, MIT Media Lab / institutional governance complaint | Submitted / packet hashed | offline reference | SHA-256 A797257A9FBD19EFEC4BDA2FB023597EAFABEA143A4D9E9EBE8996F1B302CF62
|
|
2026-05-06 | SUBMISSION | IRS Form 211 under IRC 7623(b), Southern Trust / Financial Trust / Epstein Estate | Submitted / packet hashed | offline reference | SHA-256 653F9D1F3497C51C955A82EF1E1B2C36782468A9EB813104FADD8D72D0C6764F
|
|
2026-05-06 | SUBMISSION | SEC TCR submission | Submission number assigned | Submission 17780-976-067-126 | offline evidence
|
|
2026-05-11 | RECEIPT | FCA, Bank of China (UK) Limited advisory and acknowledgement | Acknowledged / case reference | Case Ref 212278528 | SHA-256 5B77C1CE4B348B065D736D2E8B15F6015CBB2E434514511E18F35DC306127C4E
|
|
2026-05-13 | SUBMISSION | Japan ISA, ICRRA Article 70-1 visa-fraud referral | Submitted / packet hashed | offline reference | SHA-256 1D4CA44C8DF651E89119E621ECE12BA48E41FB928BFD82D12474F8DF4916ECBC
|
|
2026-05-18 | DISCLOSURE | Cloudflare abuse report | Public repository | https://github.com/JGoyd/datalytic-shadow-collectors | public repo
|
|
|
|
NOTES
|
|
Agency acknowledgement means receipt or intake. It does not mean adjudication.
|
|
DKIM/e-signed artifacts establish message or receipt provenance, not the truth of every submitted allegation.
|
|
SHA-256 values identify offline packet bytes; they do not make packet contents public.
|
|
Detached signatures must be regenerated whenever this file changes.
|
|
|
|
VERIFICATION
|
|
gpg --verify running-ledger.txt.asc running-ledger.txt
|
|
|
|
-----END RUNNING LEDGER-----
|