Merge commit '7621e2f8dec938cf48181c8b10afc9b01f444e68' into beta

This commit is contained in:
Ilya Laktyushin
2025-12-06 02:17:48 +04:00
commit 8344b97e03
28070 changed files with 7995182 additions and 0 deletions
@@ -0,0 +1,12 @@
{
"images" : [
{
"filename" : "addsticker_24.pdf",
"idiom" : "universal"
}
],
"info" : {
"author" : "xcode",
"version" : 1
}
}
@@ -0,0 +1,229 @@
%PDF-1.7
1 0 obj
<< >>
endobj
2 0 obj
<< /Length 3 0 R >>
stream
/DeviceRGB CS
/DeviceRGB cs
q
1.000000 0.000000 -0.000000 1.000000 3.834961 3.834961 cm
0.000000 0.000000 0.000000 scn
5.465001 16.330078 m
5.436179 16.330078 l
5.436174 16.330078 l
4.620535 16.330084 3.967873 16.330088 3.440454 16.286997 c
2.899074 16.242764 2.431364 16.149834 2.001125 15.930616 c
1.311511 15.579241 0.750837 15.018567 0.399462 14.328953 c
0.180244 13.898714 0.087314 13.431005 0.043082 12.889624 c
-0.000010 12.362206 -0.000006 11.709543 0.000000 10.893904 c
0.000000 10.893900 l
0.000000 10.865078 l
0.000000 8.165078 l
0.000000 7.797809 0.297731 7.500078 0.665000 7.500078 c
1.032270 7.500078 1.330001 7.797809 1.330001 8.165078 c
1.330001 10.865078 l
1.330001 11.716129 1.330518 12.314425 1.368665 12.781320 c
1.406177 13.240452 1.476737 13.513649 1.584500 13.725145 c
1.808365 14.164504 2.165574 14.521713 2.604933 14.745578 c
2.816429 14.853341 3.089627 14.923901 3.548759 14.961413 c
4.015654 14.999560 4.613949 15.000077 5.465001 15.000077 c
10.865000 15.000077 l
11.716052 15.000077 12.314346 14.999560 12.781242 14.961413 c
13.240374 14.923901 13.513572 14.853341 13.725068 14.745578 c
14.164426 14.521713 14.521636 14.164504 14.745501 13.725145 c
14.853263 13.513649 14.923823 13.240452 14.961336 12.781320 c
14.999483 12.314425 15.000000 11.716129 15.000000 10.865078 c
15.000001 10.165077 l
15.000000 8.165078 l
15.000000 7.949642 14.999989 7.745213 14.999686 7.550866 c
14.998948 7.380232 14.996512 7.259462 14.988585 7.162432 c
14.983507 7.100278 14.977125 7.062618 14.971725 7.039696 c
14.969157 7.028788 14.966998 7.022051 14.965687 7.018376 c
14.964426 7.014845 14.963658 7.013326 14.963488 7.012991 c
14.931371 6.949957 14.880122 6.898708 14.817087 6.866590 c
14.816753 6.866420 14.815233 6.865652 14.811703 6.864392 c
14.808028 6.863081 14.801291 6.860921 14.790383 6.858353 c
14.767460 6.852954 14.729801 6.846571 14.667646 6.841494 c
14.534256 6.830595 14.356001 6.830078 14.065001 6.830078 c
13.365002 6.830078 l
13.337530 6.830078 l
12.800831 6.830087 12.357981 6.830093 11.997252 6.800621 c
11.622624 6.770012 11.278399 6.704330 10.955116 6.539610 c
10.453665 6.284107 10.045971 5.876414 9.790468 5.374962 c
9.757796 5.310840 9.729023 5.245891 9.703645 5.180046 c
9.294682 4.955009 8.789659 4.830078 8.165001 4.830078 c
7.341558 4.830078 6.728102 5.136502 6.314001 5.447078 c
6.105952 5.603114 5.950729 5.758654 5.849528 5.872505 c
5.799157 5.929173 5.762889 5.974701 5.740838 6.003644 c
5.729833 6.018087 5.722438 6.028310 5.718665 6.033616 c
5.715932 6.037502 l
5.511385 6.340178 5.100525 6.421325 4.796125 6.218391 c
4.490538 6.014668 4.407963 5.601789 4.611687 5.296203 c
5.165000 5.665078 l
4.611687 5.296203 4.611857 5.295947 4.612031 5.295686 c
4.612401 5.295135 l
4.613211 5.293926 l
4.615123 5.291091 l
4.620114 5.283784 l
4.634774 5.262849 l
4.646626 5.246182 4.662668 5.224178 4.682913 5.197606 c
4.723361 5.144518 4.780844 5.072859 4.855473 4.988901 c
5.004272 4.821503 5.224049 4.602041 5.516000 4.383078 c
6.101899 3.943654 6.988443 3.500078 8.165001 3.500078 c
8.637335 3.500078 9.084862 3.556022 9.502834 3.672907 c
9.499994 3.465117 9.499997 3.238721 9.500001 2.992584 c
9.500001 2.992556 l
9.500001 2.965078 l
9.500001 2.265078 l
9.500001 1.974079 9.499484 1.795822 9.488585 1.662432 c
9.483507 1.600277 9.477124 1.562618 9.471726 1.539696 c
9.469157 1.528788 9.466998 1.522051 9.465687 1.518375 c
9.464426 1.514845 9.463658 1.513325 9.463488 1.512991 c
9.431371 1.449957 9.380122 1.398708 9.317088 1.366590 c
9.316753 1.366421 9.315233 1.365652 9.311703 1.364391 c
9.308028 1.363081 9.301291 1.360922 9.290383 1.358353 c
9.267460 1.352955 9.229801 1.346571 9.167646 1.341494 c
9.070562 1.333561 8.949712 1.331128 8.778924 1.330392 c
8.584664 1.330091 8.380329 1.330078 8.165000 1.330078 c
7.797731 1.330078 7.500001 1.032347 7.500001 0.665077 c
7.500001 0.297808 7.797731 0.000078 8.165000 0.000078 c
8.189899 0.000078 l
8.207291 0.000078 8.224624 0.000078 8.241899 0.000078 c
8.565001 0.000078 l
8.589002 0.000078 l
8.589076 0.000078 l
8.658995 0.000074 8.727019 0.000071 8.792893 0.000378 c
9.654441 0.001719 10.357803 0.009060 10.946046 0.049196 c
11.677188 0.099081 12.278939 0.201841 12.832902 0.431300 c
14.220985 1.006264 15.323814 2.109093 15.898778 3.497176 c
16.128237 4.051139 16.230997 4.652890 16.280882 5.384032 c
16.321011 5.972157 16.328358 6.675352 16.329700 7.536662 c
16.330009 7.602722 16.330006 7.670947 16.330002 7.741076 c
16.330002 7.765078 l
16.330000 8.140180 l
16.330000 8.165078 l
16.330002 10.165077 l
16.330002 10.165615 16.330000 10.166151 16.330000 10.166687 c
16.330000 10.865078 l
16.330000 10.893884 l
16.330000 10.893948 l
16.330006 11.709566 16.330009 12.362215 16.286919 12.889624 c
16.242687 13.431005 16.149757 13.898714 15.930539 14.328953 c
15.579163 15.018567 15.018489 15.579241 14.328876 15.930616 c
13.898637 16.149834 13.430927 16.242764 12.889546 16.286997 c
12.362127 16.330088 11.709462 16.330084 10.893822 16.330078 c
10.865000 16.330078 l
5.465001 16.330078 l
h
14.958070 5.537087 m
14.896574 5.527458 14.835731 5.520794 14.775951 5.515910 c
14.581818 5.500050 14.348466 5.500062 14.089046 5.500076 c
14.089024 5.500076 l
14.065001 5.500078 l
13.365002 5.500078 l
12.793976 5.500078 12.405701 5.499560 12.105556 5.475039 c
11.813177 5.451149 11.663464 5.407837 11.558924 5.354571 c
11.307728 5.226581 11.103498 5.022351 10.975508 4.771154 c
10.922241 4.666615 10.878929 4.516901 10.855041 4.224522 c
10.830518 3.924378 10.830001 3.536103 10.830001 2.965078 c
10.830001 2.265078 l
10.830002 2.241066 l
10.830017 1.981632 10.830030 1.748270 10.814168 1.554127 c
10.809284 1.494348 10.802620 1.433504 10.792991 1.372008 c
10.814003 1.373334 10.834842 1.374701 10.855511 1.376111 c
11.518936 1.421376 11.959040 1.508917 12.323933 1.660061 c
13.386129 2.100037 14.230042 2.943949 14.670017 4.006145 c
14.821161 4.371038 14.908702 4.811142 14.953967 5.474567 c
14.955378 5.495236 14.956744 5.516075 14.958070 5.537087 c
h
6.665000 9.915077 m
6.665000 9.224722 6.217285 8.665077 5.665000 8.665077 c
5.112716 8.665077 4.665000 9.224722 4.665000 9.915077 c
4.665000 10.605433 5.112716 11.165077 5.665000 11.165077 c
6.217285 11.165077 6.665000 10.605433 6.665000 9.915077 c
h
11.665001 9.915077 m
11.665001 9.224722 11.217285 8.665077 10.665001 8.665077 c
10.112716 8.665077 9.665001 9.224722 9.665001 9.915077 c
9.665001 10.605433 10.112716 11.165077 10.665001 11.165077 c
11.217285 11.165077 11.665001 10.605433 11.665001 9.915077 c
h
f*
n
Q
q
1.000000 0.000000 -0.000000 1.000000 0.830078 0.839844 cm
0.000000 0.000000 0.000000 scn
5.330000 8.665078 m
5.330000 9.032348 5.032269 9.330078 4.665000 9.330078 c
4.297730 9.330078 4.000000 9.032348 4.000000 8.665078 c
4.000000 5.330078 l
0.665000 5.330078 l
0.297731 5.330078 0.000000 5.032348 0.000000 4.665078 c
0.000000 4.297809 0.297731 4.000078 0.665000 4.000078 c
4.000000 4.000078 l
4.000000 0.665078 l
4.000000 0.297809 4.297730 0.000078 4.665000 0.000078 c
5.032269 0.000078 5.330000 0.297809 5.330000 0.665078 c
5.330000 4.000078 l
8.665000 4.000078 l
9.032269 4.000078 9.330000 4.297809 9.330000 4.665078 c
9.330000 5.032348 9.032269 5.330078 8.665000 5.330078 c
5.330000 5.330078 l
5.330000 8.665078 l
h
f*
n
Q
endstream
endobj
3 0 obj
7178
endobj
4 0 obj
<< /Annots []
/Type /Page
/MediaBox [ 0.000000 0.000000 24.000000 24.000000 ]
/Resources 1 0 R
/Contents 2 0 R
/Parent 5 0 R
>>
endobj
5 0 obj
<< /Kids [ 4 0 R ]
/Count 1
/Type /Pages
>>
endobj
6 0 obj
<< /Pages 5 0 R
/Type /Catalog
>>
endobj
xref
0 7
0000000000 65535 f
0000000010 00000 n
0000000034 00000 n
0000007268 00000 n
0000007291 00000 n
0000007464 00000 n
0000007538 00000 n
trailer
<< /ID [ (some) (id) ]
/Root 6 0 R
/Size 7
>>
startxref
7597
%%EOF