From db12fc5f57ca81490456e79c1fb5b726da64d117 Mon Sep 17 00:00:00 2001
From: Quincy Morgan <2046746+quincylvania@users.noreply.github.com>
Date: Fri, 6 Nov 2020 10:38:43 -0500
Subject: [PATCH] Depend on id-tagging-schema for presets
---
API.md | 59 +
data/deprecated.json | 1641 ----
data/discarded.json | 56 -
data/presets/README.md | 521 --
data/presets/categories.json | 1 -
data/presets/categories/barrier.json | 13 -
data/presets/categories/building.json | 14 -
data/presets/categories/golf.json | 17 -
data/presets/categories/landuse.json | 18 -
data/presets/categories/natural.json | 20 -
data/presets/categories/path.json | 14 -
data/presets/categories/rail.json | 14 -
data/presets/categories/restriction.json | 15 -
data/presets/categories/road_major.json | 16 -
data/presets/categories/road_minor.json | 11 -
data/presets/categories/road_service.json | 12 -
data/presets/categories/route.json | 23 -
data/presets/categories/utility.json | 10 -
data/presets/categories/water.json | 11 -
data/presets/categories/waterway.json | 14 -
data/presets/defaults.json | 61 -
data/presets/fields.json | 522 --
data/presets/fields/access.json | 50 -
data/presets/fields/access_aisle.json | 5 -
data/presets/fields/access_simple.json | 11 -
data/presets/fields/addr/interpolation.json | 13 -
data/presets/fields/address.json | 71 -
data/presets/fields/admin_level.json | 6 -
data/presets/fields/aerialway.json | 5 -
data/presets/fields/aerialway/access.json | 12 -
data/presets/fields/aerialway/bubble.json | 5 -
data/presets/fields/aerialway/capacity.json | 7 -
data/presets/fields/aerialway/duration.json | 7 -
data/presets/fields/aerialway/heating.json | 5 -
data/presets/fields/aerialway/occupancy.json | 7 -
.../fields/aerialway/summer/access.json | 12 -
data/presets/fields/aeroway.json | 5 -
data/presets/fields/agrarian.json | 5 -
data/presets/fields/air_conditioning.json | 9 -
data/presets/fields/amenity.json | 5 -
data/presets/fields/animal_boarding.json | 5 -
data/presets/fields/animal_breeding.json | 5 -
data/presets/fields/animal_shelter.json | 5 -
data/presets/fields/architect.json | 8 -
data/presets/fields/area/highway.json | 5 -
data/presets/fields/artist.json | 5 -
data/presets/fields/artwork_type.json | 5 -
data/presets/fields/ascent.json | 11 -
data/presets/fields/atm.json | 5 -
data/presets/fields/attraction.json | 5 -
data/presets/fields/automated.json | 5 -
data/presets/fields/baby_feeding.json | 19 -
data/presets/fields/baby_seat.json | 5 -
data/presets/fields/backcountry.json | 5 -
data/presets/fields/backrest.json | 5 -
data/presets/fields/bar.json | 5 -
data/presets/fields/barrier.json | 5 -
data/presets/fields/basin.json | 5 -
data/presets/fields/bath/open_air.json | 5 -
data/presets/fields/bath/sand_bath.json | 5 -
data/presets/fields/bath/type.json | 5 -
data/presets/fields/beauty.json | 5 -
data/presets/fields/bench.json | 8 -
data/presets/fields/bicycle_parking.json | 5 -
data/presets/fields/bin.json | 9 -
data/presets/fields/blind.json | 16 -
data/presets/fields/blood_components.json | 13 -
data/presets/fields/board_type.json | 5 -
data/presets/fields/bollard.json | 5 -
data/presets/fields/booth.json | 6 -
data/presets/fields/bottle.json | 5 -
data/presets/fields/boules.json | 5 -
data/presets/fields/boundary.json | 5 -
data/presets/fields/brand.json | 5 -
data/presets/fields/brewery.json | 8 -
data/presets/fields/bridge.json | 7 -
data/presets/fields/bridge/support.json | 5 -
data/presets/fields/bridge_combo.json | 5 -
data/presets/fields/building.json | 8 -
data/presets/fields/building/flats.json | 7 -
data/presets/fields/building/levels.json | 7 -
.../fields/building/levels/underground.json | 10 -
.../fields/building/levels_building.json | 11 -
data/presets/fields/building/material.json | 5 -
data/presets/fields/building_area.json | 7 -
data/presets/fields/bunker_type.json | 5 -
data/presets/fields/cables.json | 7 -
data/presets/fields/camera/direction.json | 6 -
data/presets/fields/camera/mount.json | 5 -
data/presets/fields/camera/type.json | 12 -
data/presets/fields/capacity.json | 7 -
.../fields/capacity/disabled_parking.json | 7 -
data/presets/fields/capacity_parking.json | 7 -
data/presets/fields/capacity_volume.json | 7 -
data/presets/fields/cash_in.json | 5 -
data/presets/fields/castle_type.json | 5 -
data/presets/fields/changing_table.json | 5 -
data/presets/fields/charge_fee.json | 10 -
data/presets/fields/charge_toll.json | 10 -
data/presets/fields/check_date.json | 6 -
data/presets/fields/circumference.json | 7 -
data/presets/fields/clothes.json | 5 -
data/presets/fields/club.json | 5 -
data/presets/fields/collection_times.json | 5 -
data/presets/fields/collector.json | 5 -
data/presets/fields/colour.json | 5 -
data/presets/fields/comment.json | 7 -
data/presets/fields/communication_multi.json | 5 -
data/presets/fields/connectivity.json | 5 -
data/presets/fields/construction.json | 5 -
data/presets/fields/consulate.json | 5 -
data/presets/fields/consulting.json | 5 -
data/presets/fields/contact/webcam.json | 7 -
data/presets/fields/content.json | 6 -
data/presets/fields/conveying.json | 13 -
data/presets/fields/conveying_escalator.json | 5 -
data/presets/fields/country.json | 5 -
data/presets/fields/country_flag.json | 9 -
data/presets/fields/couplings.json | 7 -
data/presets/fields/covered.json | 5 -
data/presets/fields/craft.json | 5 -
data/presets/fields/crane/type.json | 12 -
data/presets/fields/crop.json | 5 -
data/presets/fields/crossing.json | 5 -
data/presets/fields/crossing/island.json | 5 -
data/presets/fields/cuisine.json | 9 -
data/presets/fields/currency_multi.json | 11 -
data/presets/fields/cutting.json | 7 -
data/presets/fields/cycle_network.json | 5 -
data/presets/fields/cycleway.json | 43 -
data/presets/fields/dance/style.json | 5 -
data/presets/fields/date.json | 5 -
.../fields/defibrillator/location.json | 5 -
data/presets/fields/delivery.json | 5 -
data/presets/fields/denomination.json | 9 -
data/presets/fields/denotation.json | 5 -
data/presets/fields/departures_board.json | 13 -
data/presets/fields/depth.json | 6 -
data/presets/fields/descent.json | 10 -
data/presets/fields/description.json | 9 -
data/presets/fields/design.json | 5 -
data/presets/fields/destination.json | 5 -
data/presets/fields/destination/ref.json | 6 -
.../fields/destination/ref_oneway.json | 10 -
data/presets/fields/destination/symbol.json | 5 -
.../fields/destination/symbol_oneway.json | 9 -
data/presets/fields/destination_oneway.json | 10 -
data/presets/fields/destination_waterway.json | 5 -
data/presets/fields/devices.json | 7 -
data/presets/fields/diameter.json | 7 -
data/presets/fields/diet_multi.json | 17 -
data/presets/fields/diplomatic.json | 5 -
data/presets/fields/diplomatic/services.json | 5 -
data/presets/fields/direction.json | 7 -
data/presets/fields/direction_clock.json | 11 -
data/presets/fields/direction_point.json | 10 -
data/presets/fields/direction_vertex.json | 12 -
.../presets/fields/direction_vertex_dual.json | 11 -
data/presets/fields/dispensing.json | 6 -
data/presets/fields/display.json | 6 -
data/presets/fields/distance.json | 9 -
data/presets/fields/disused/amenity.json | 5 -
data/presets/fields/disused/railway.json | 5 -
data/presets/fields/disused/shop.json | 5 -
data/presets/fields/dock.json | 5 -
data/presets/fields/dog.json | 16 -
data/presets/fields/door.json | 5 -
data/presets/fields/door_type.json | 5 -
data/presets/fields/drink_multi.json | 5 -
data/presets/fields/drinking_water.json | 9 -
data/presets/fields/drive_through.json | 5 -
data/presets/fields/duration.json | 6 -
data/presets/fields/ele.json | 11 -
data/presets/fields/ele_node.json | 12 -
data/presets/fields/electrified.json | 19 -
data/presets/fields/email.json | 6 -
data/presets/fields/embankment.json | 7 -
data/presets/fields/embassy.json | 5 -
data/presets/fields/emergency.json | 5 -
data/presets/fields/emergency_combo.json | 5 -
.../fields/emergency_ward_entrance.json | 5 -
data/presets/fields/enforcement.json | 5 -
data/presets/fields/entrance.json | 5 -
data/presets/fields/except.json | 5 -
.../fields/expected_rcn_route_relations.json | 5 -
.../fields/expected_rwn_route_relations.json | 5 -
data/presets/fields/faces.json | 6 -
data/presets/fields/fax.json | 6 -
data/presets/fields/fee.json | 5 -
data/presets/fields/fence_type.json | 5 -
.../presets/fields/fire_hydrant/diameter.json | 6 -
.../presets/fields/fire_hydrant/pressure.json | 6 -
data/presets/fields/fire_hydrant/type.json | 13 -
data/presets/fields/fireplace.json | 5 -
data/presets/fields/fishing.json | 5 -
data/presets/fields/fitness_station.json | 5 -
data/presets/fields/fixme.json | 9 -
data/presets/fields/flag/type.json | 5 -
data/presets/fields/floating.json | 5 -
data/presets/fields/flood_prone.json | 5 -
data/presets/fields/ford.json | 7 -
data/presets/fields/fountain.json | 5 -
data/presets/fields/frequency.json | 5 -
.../presets/fields/frequency_electrified.json | 9 -
data/presets/fields/from.json | 5 -
data/presets/fields/fuel.json | 5 -
data/presets/fields/fuel_multi.json | 5 -
data/presets/fields/gambling.json | 5 -
data/presets/fields/garden/type.json | 5 -
data/presets/fields/gauge.json | 5 -
data/presets/fields/gender.json | 23 -
data/presets/fields/generator/method.json | 5 -
.../fields/generator/output/electricity.json | 7 -
data/presets/fields/generator/source.json | 5 -
data/presets/fields/generator/type.json | 5 -
data/presets/fields/geyser/height.json | 5 -
data/presets/fields/gnis/feature_id.json | 13 -
data/presets/fields/government.json | 5 -
data/presets/fields/grades.json | 9 -
data/presets/fields/grape_variety.json | 5 -
data/presets/fields/group_only.json | 5 -
data/presets/fields/guest_house.json | 5 -
data/presets/fields/handicap.json | 6 -
data/presets/fields/handrail.json | 5 -
data/presets/fields/hashtags.json | 7 -
data/presets/fields/healthcare.json | 5 -
.../presets/fields/healthcare/speciality.json | 8 -
data/presets/fields/heating.json | 10 -
data/presets/fields/height.json | 6 -
data/presets/fields/height_building.json | 10 -
data/presets/fields/highspeed.json | 5 -
data/presets/fields/highway.json | 5 -
data/presets/fields/historic.json | 5 -
.../presets/fields/historic/civilization.json | 5 -
.../fields/historic/wreck/date_sunk.json | 5 -
.../historic/wreck/visible_at_high_tide.json | 5 -
.../historic/wreck/visible_at_low_tide.json | 5 -
data/presets/fields/hoops.json | 7 -
data/presets/fields/horse_dressage.json | 15 -
data/presets/fields/horse_riding.json | 15 -
data/presets/fields/horse_scale.json | 16 -
data/presets/fields/horse_stables.json | 15 -
data/presets/fields/hot_water.json | 5 -
data/presets/fields/iata.json | 5 -
data/presets/fields/icao.json | 5 -
data/presets/fields/image.json | 13 -
data/presets/fields/incline.json | 5 -
data/presets/fields/incline_steps.json | 11 -
data/presets/fields/indoor.json | 5 -
data/presets/fields/indoor_type.json | 5 -
data/presets/fields/industrial.json | 5 -
data/presets/fields/informal.json | 5 -
data/presets/fields/information.json | 5 -
data/presets/fields/inscription.json | 5 -
data/presets/fields/intermittent.json | 5 -
data/presets/fields/intermittent_yes.json | 6 -
data/presets/fields/internet_access.json | 18 -
data/presets/fields/internet_access/fee.json | 19 -
data/presets/fields/internet_access/ssid.json | 12 -
data/presets/fields/interval.json | 5 -
data/presets/fields/junction/ref_oneway.json | 9 -
data/presets/fields/junction_line.json | 12 -
data/presets/fields/kerb.json | 5 -
data/presets/fields/kerb/height.json | 6 -
.../fields/kneipp_water_cure_multi.json | 5 -
data/presets/fields/label.json | 5 -
data/presets/fields/lamp_mount.json | 5 -
data/presets/fields/lamp_type.json | 5 -
data/presets/fields/landuse.json | 5 -
data/presets/fields/lanes.json | 7 -
data/presets/fields/language_multi.json | 5 -
data/presets/fields/layer.json | 6 -
data/presets/fields/leaf_cycle.json | 14 -
data/presets/fields/leaf_cycle_singular.json | 13 -
data/presets/fields/leaf_type.json | 13 -
data/presets/fields/leaf_type_singular.json | 12 -
data/presets/fields/leisure.json | 5 -
data/presets/fields/length.json | 6 -
data/presets/fields/level.json | 14 -
data/presets/fields/level_semi.json | 12 -
data/presets/fields/liaison.json | 5 -
data/presets/fields/line_attachment.json | 5 -
data/presets/fields/line_management.json | 10 -
data/presets/fields/lit.json | 9 -
data/presets/fields/location.json | 5 -
data/presets/fields/location_pool.json | 12 -
data/presets/fields/lock.json | 5 -
data/presets/fields/lockable.json | 5 -
data/presets/fields/man_made.json | 5 -
data/presets/fields/manhole.json | 5 -
data/presets/fields/manufacturer.json | 7 -
data/presets/fields/map_size.json | 5 -
data/presets/fields/map_type.json | 5 -
data/presets/fields/mapillary.json | 8 -
data/presets/fields/marker.json | 5 -
data/presets/fields/material.json | 5 -
data/presets/fields/max_age.json | 9 -
data/presets/fields/maxheight.json | 7 -
data/presets/fields/maxspeed.json | 6 -
data/presets/fields/maxspeed/advisory.json | 6 -
data/presets/fields/maxstay.json | 19 -
data/presets/fields/maxweight.json | 6 -
data/presets/fields/maxweight_bridge.json | 10 -
data/presets/fields/memorial.json | 5 -
data/presets/fields/microbrewery.json | 9 -
data/presets/fields/mimics.json | 11 -
data/presets/fields/min_age.json | 9 -
data/presets/fields/minspeed.json | 6 -
data/presets/fields/monitoring_multi.json | 5 -
data/presets/fields/mtb/scale.json | 17 -
data/presets/fields/mtb/scale/imba.json | 15 -
data/presets/fields/mtb/scale/uphill.json | 16 -
data/presets/fields/museum.json | 5 -
data/presets/fields/name.json | 11 -
data/presets/fields/natural.json | 5 -
data/presets/fields/network.json | 5 -
data/presets/fields/network/type.json | 8 -
data/presets/fields/network_bicycle.json | 14 -
data/presets/fields/network_foot.json | 14 -
data/presets/fields/network_horse.json | 14 -
data/presets/fields/network_road.json | 5 -
data/presets/fields/not/name.json | 9 -
data/presets/fields/note.json | 10 -
data/presets/fields/office.json | 5 -
data/presets/fields/oneway.json | 19 -
data/presets/fields/oneway/bicycle.json | 8 -
data/presets/fields/oneway_yes.json | 14 -
data/presets/fields/openfire.json | 5 -
data/presets/fields/opening_date.json | 6 -
data/presets/fields/opening_hours.json | 7 -
.../presets/fields/opening_hours/covid19.json | 12 -
data/presets/fields/operator.json | 5 -
data/presets/fields/operator/type.json | 8 -
data/presets/fields/organic.json | 16 -
data/presets/fields/outdoor_seating.json | 5 -
data/presets/fields/par.json | 7 -
data/presets/fields/park_ride.json | 5 -
data/presets/fields/parking.json | 17 -
data/presets/fields/parking_entrance.json | 11 -
data/presets/fields/parking_space.json | 5 -
data/presets/fields/payment_multi.json | 5 -
data/presets/fields/payment_multi_fee.json | 9 -
data/presets/fields/phases.json | 7 -
data/presets/fields/phone.json | 10 -
data/presets/fields/piste/difficulty.json | 17 -
.../fields/piste/difficulty_downhill.json | 17 -
.../fields/piste/difficulty_nordic.json | 15 -
.../fields/piste/difficulty_skitour.json | 17 -
data/presets/fields/piste/grooming.json | 15 -
.../fields/piste/grooming_downhill.json | 12 -
data/presets/fields/piste/grooming_hike.json | 11 -
.../presets/fields/piste/grooming_nordic.json | 14 -
data/presets/fields/piste/type.json | 19 -
data/presets/fields/place.json | 5 -
data/presets/fields/plant.json | 5 -
data/presets/fields/plant/method.json | 5 -
.../fields/plant/output/electricity.json | 7 -
data/presets/fields/plant/source.json | 5 -
data/presets/fields/playground.json | 5 -
data/presets/fields/playground/theme.json | 5 -
data/presets/fields/plots.json | 7 -
data/presets/fields/polling_station.json | 8 -
data/presets/fields/population.json | 5 -
data/presets/fields/portable.json | 10 -
data/presets/fields/post.json | 29 -
data/presets/fields/power.json | 5 -
data/presets/fields/power_supply.json | 5 -
data/presets/fields/preschool.json | 5 -
data/presets/fields/produce.json | 5 -
data/presets/fields/product.json | 5 -
data/presets/fields/public_bookcase/type.json | 5 -
data/presets/fields/pump.json | 13 -
data/presets/fields/railway.json | 5 -
data/presets/fields/railway/position.json | 6 -
.../fields/railway/signal/direction.json | 12 -
data/presets/fields/ramp.json | 5 -
data/presets/fields/rating.json | 6 -
data/presets/fields/rcn_ref.json | 5 -
data/presets/fields/real_fire.json | 10 -
data/presets/fields/recycling_accepts.json | 5 -
data/presets/fields/recycling_type.json | 12 -
data/presets/fields/ref.json | 5 -
data/presets/fields/ref/isil.json | 5 -
data/presets/fields/ref/vatin.json | 12 -
data/presets/fields/ref_aeroway_gate.json | 5 -
data/presets/fields/ref_golf_hole.json | 6 -
data/presets/fields/ref_highway_junction.json | 5 -
data/presets/fields/ref_platform.json | 5 -
data/presets/fields/ref_road_number.json | 5 -
data/presets/fields/ref_room_number.json | 5 -
data/presets/fields/ref_route.json | 5 -
data/presets/fields/ref_runway.json | 6 -
data/presets/fields/ref_stop_position.json | 5 -
data/presets/fields/ref_taxiway.json | 6 -
data/presets/fields/relation.json | 5 -
data/presets/fields/religion.json | 5 -
data/presets/fields/reservation.json | 13 -
data/presets/fields/residential.json | 5 -
data/presets/fields/resort.json | 5 -
data/presets/fields/resource.json | 5 -
data/presets/fields/restriction.json | 5 -
data/presets/fields/restrictions.json | 10 -
data/presets/fields/roof/colour.json | 5 -
data/presets/fields/room.json | 5 -
data/presets/fields/rooms.json | 6 -
data/presets/fields/roundtrip.json | 11 -
data/presets/fields/route.json | 5 -
data/presets/fields/route_master.json | 5 -
data/presets/fields/ruins.json | 5 -
data/presets/fields/rwn_ref.json | 5 -
data/presets/fields/sac_scale.json | 16 -
data/presets/fields/salt.json | 9 -
.../presets/fields/sanitary_dump_station.json | 5 -
data/presets/fields/screen.json | 7 -
data/presets/fields/scuba_diving.json | 15 -
.../seamark/beacon_isolated_danger/shape.json | 5 -
.../seamark/beacon_lateral/category.json | 15 -
.../fields/seamark/beacon_lateral/colour.json | 12 -
.../fields/seamark/beacon_lateral/shape.json | 5 -
.../fields/seamark/beacon_lateral/system.json | 13 -
.../fields/seamark/buoy_lateral/category.json | 19 -
.../fields/seamark/buoy_lateral/colour.json | 17 -
.../fields/seamark/buoy_lateral/shape.json | 5 -
.../fields/seamark/buoy_lateral/system.json | 13 -
.../fields/seamark/mooring/category.json | 5 -
data/presets/fields/seamark/type.json | 8 -
.../fields/seamark/wreck/category.json | 5 -
data/presets/fields/seasonal.json | 5 -
data/presets/fields/seats.json | 7 -
data/presets/fields/second_hand.json | 13 -
data/presets/fields/segregated.json | 5 -
data/presets/fields/self_service.json | 5 -
data/presets/fields/service.json | 12 -
data/presets/fields/service/bicycle.json | 5 -
data/presets/fields/service/vehicle.json | 5 -
data/presets/fields/service_rail.json | 13 -
data/presets/fields/service_times.json | 5 -
data/presets/fields/shelter.json | 5 -
data/presets/fields/shelter_type.json | 5 -
data/presets/fields/shop.json | 5 -
data/presets/fields/shower.json | 5 -
data/presets/fields/siren/purpose.json | 5 -
data/presets/fields/siren/type.json | 12 -
data/presets/fields/site.json | 5 -
data/presets/fields/site_type.json | 5 -
data/presets/fields/smoking.json | 16 -
data/presets/fields/smoothness.json | 18 -
data/presets/fields/sms.json | 5 -
data/presets/fields/social_facility.json | 5 -
data/presets/fields/social_facility_for.json | 5 -
data/presets/fields/source.json | 19 -
data/presets/fields/species/wikidata.json | 9 -
data/presets/fields/sport.json | 5 -
data/presets/fields/sport_ice.json | 12 -
data/presets/fields/sport_racing_motor.json | 10 -
.../presets/fields/sport_racing_nonmotor.json | 12 -
data/presets/fields/stars.json | 8 -
data/presets/fields/start_date.json | 10 -
data/presets/fields/step_count.json | 6 -
