Files
iD/test/data/map.xml
2012-12-07 18:03:33 -05:00

5450 lines
396 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="OpenStreetMap server" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
<bounds minlat="38.8782049970615" minlon="-77.02514648437499" maxlat="38.8824811975508" maxlon="-77.0196533203125"/>
<node id="1193811" version="1" changeset="2756" lat="38.8821296" lon="-77.0233679" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:45Z"/>
<node id="1193812" version="1" changeset="2756" lat="38.8820151" lon="-77.0233673" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:45Z"/>
<node id="1193813" version="1" changeset="2756" lat="38.8820151" lon="-77.0234287" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:45Z"/>
<node id="1193814" version="1" changeset="2756" lat="38.88213" lon="-77.0234292" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:46Z"/>
<node id="1193815" version="1" changeset="2756" lat="38.8821296" lon="-77.0233679" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:46Z"/>
<node id="1193816" version="1" changeset="2756" lat="38.8820155" lon="-77.0231115" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:46Z"/>
<node id="1193817" version="1" changeset="2756" lat="38.8820155" lon="-77.0231707" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:46Z"/>
<node id="1193818" version="1" changeset="2756" lat="38.8821292" lon="-77.023169" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:46Z"/>
<node id="1193819" version="1" changeset="2756" lat="38.8821292" lon="-77.0231138" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:46Z"/>
<node id="1193820" version="1" changeset="2756" lat="38.8820155" lon="-77.0231115" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:46Z"/>
<node id="1194050" version="1" changeset="2756" lat="38.878212" lon="-77.0227212" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194052" version="1" changeset="2756" lat="38.8789256" lon="-77.0245303" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194053" version="1" changeset="2756" lat="38.8788959" lon="-77.0244919" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194054" version="1" changeset="2756" lat="38.8788799" lon="-77.0244711" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194055" version="1" changeset="2756" lat="38.8787898" lon="-77.0245839" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194056" version="1" changeset="2756" lat="38.8787816" lon="-77.0245942" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194057" version="1" changeset="2756" lat="38.8788666" lon="-77.0247012" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194058" version="1" changeset="2756" lat="38.8788726" lon="-77.0246941" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194059" version="1" changeset="2756" lat="38.8789002" lon="-77.0246615" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:55Z"/>
<node id="1194060" version="1" changeset="2756" lat="38.8789415" lon="-77.0246067" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:56Z"/>
<node id="1194061" version="1" changeset="2756" lat="38.8789631" lon="-77.0245766" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:56Z"/>
<node id="1194062" version="1" changeset="2756" lat="38.8789256" lon="-77.0245303" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:56Z"/>
<node id="1194095" version="1" changeset="2756" lat="38.8786579" lon="-77.0232778" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194096" version="1" changeset="2756" lat="38.8786334" lon="-77.0233082" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194097" version="1" changeset="2756" lat="38.8786476" lon="-77.0233269" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194098" version="1" changeset="2756" lat="38.8786721" lon="-77.0232966" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194099" version="1" changeset="2756" lat="38.8786579" lon="-77.0232778" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194105" version="1" changeset="2756" lat="38.8787722" lon="-77.0239063" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194106" version="1" changeset="2756" lat="38.8786941" lon="-77.0238062" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194107" version="1" changeset="2756" lat="38.8786905" lon="-77.0238108" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:57Z"/>
<node id="1194108" version="1" changeset="2756" lat="38.8786432" lon="-77.0238712" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194109" version="1" changeset="2756" lat="38.8786025" lon="-77.0238201" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194110" version="1" changeset="2756" lat="38.8785773" lon="-77.023853" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194111" version="1" changeset="2756" lat="38.8785721" lon="-77.0238463" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194112" version="1" changeset="2756" lat="38.8785126" lon="-77.02377" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194113" version="1" changeset="2756" lat="38.8785088" lon="-77.0237748" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194114" version="1" changeset="2756" lat="38.8783311" lon="-77.0240017" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194115" version="1" changeset="2756" lat="38.8783293" lon="-77.0240039" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194116" version="1" changeset="2756" lat="38.8783508" lon="-77.0240308" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194117" version="1" changeset="2756" lat="38.8783464" lon="-77.0240359" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194118" version="1" changeset="2756" lat="38.8785445" lon="-77.0242837" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194119" version="1" changeset="2756" lat="38.8785479" lon="-77.0242797" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194120" version="1" changeset="2756" lat="38.8785653" lon="-77.024302" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194121" version="1" changeset="2756" lat="38.8787718" lon="-77.0240319" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194122" version="1" changeset="2756" lat="38.878743" lon="-77.023991" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194123" version="1" changeset="2756" lat="38.8787906" lon="-77.02393" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194124" version="1" changeset="2756" lat="38.8787722" lon="-77.0239063" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:05:58Z"/>
<node id="1194704" version="1" changeset="2756" lat="38.8816244" lon="-77.0233796" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194705" version="1" changeset="2756" lat="38.8816244" lon="-77.0234405" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194706" version="1" changeset="2756" lat="38.8817387" lon="-77.0234388" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194707" version="1" changeset="2756" lat="38.8817388" lon="-77.0233807" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194708" version="1" changeset="2756" lat="38.8816244" lon="-77.0233796" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194709" version="1" changeset="2756" lat="38.8816244" lon="-77.0230702" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194710" version="1" changeset="2756" lat="38.881739" lon="-77.0230706" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194711" version="1" changeset="2756" lat="38.8817391" lon="-77.0230009" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:22Z"/>
<node id="1194712" version="1" changeset="2756" lat="38.8816244" lon="-77.0230013" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194713" version="1" changeset="2756" lat="38.8816244" lon="-77.0230702" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194714" version="1" changeset="2756" lat="38.8816261" lon="-77.0223975" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194715" version="1" changeset="2756" lat="38.8817398" lon="-77.0223958" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194716" version="1" changeset="2756" lat="38.8817397" lon="-77.0223339" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194717" version="1" changeset="2756" lat="38.8816263" lon="-77.0223359" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194718" version="1" changeset="2756" lat="38.8816261" lon="-77.0223975" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194719" version="1" changeset="2756" lat="38.8817399" lon="-77.0225213" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194720" version="1" changeset="2756" lat="38.8816257" lon="-77.0225196" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194721" version="1" changeset="2756" lat="38.8816254" lon="-77.0225882" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194722" version="1" changeset="2756" lat="38.88174" lon="-77.0225876" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194723" version="1" changeset="2756" lat="38.8817399" lon="-77.0225213" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194731" version="1" changeset="2756" lat="38.881836" lon="-77.0228923" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194732" version="1" changeset="2756" lat="38.8818372" lon="-77.0227427" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194733" version="1" changeset="2756" lat="38.881784" lon="-77.0227452" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194734" version="1" changeset="2756" lat="38.8817833" lon="-77.0228918" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194735" version="1" changeset="2756" lat="38.881836" lon="-77.0228923" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:23Z"/>
<node id="1194736" version="1" changeset="2756" lat="38.881876" lon="-77.0220824" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194737" version="1" changeset="2756" lat="38.8818769" lon="-77.0222341" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194738" version="1" changeset="2756" lat="38.8819277" lon="-77.0222347" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194739" version="1" changeset="2756" lat="38.8819285" lon="-77.022082" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194740" version="1" changeset="2756" lat="38.881876" lon="-77.0220824" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194741" version="1" changeset="2756" lat="38.8818774" lon="-77.0236646" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194742" version="1" changeset="2756" lat="38.8818761" lon="-77.023812" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194743" version="1" changeset="2756" lat="38.8819255" lon="-77.0238122" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194744" version="1" changeset="2756" lat="38.8819276" lon="-77.0238123" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194745" version="1" changeset="2756" lat="38.8819288" lon="-77.0236647" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194746" version="1" changeset="2756" lat="38.8819249" lon="-77.0236647" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194747" version="1" changeset="2756" lat="38.8818774" lon="-77.0236646" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194748" version="1" changeset="2756" lat="38.8814193" lon="-77.0232579" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194749" version="1" changeset="2756" lat="38.8814192" lon="-77.023321" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194750" version="1" changeset="2756" lat="38.8815333" lon="-77.0233187" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194751" version="1" changeset="2756" lat="38.8815333" lon="-77.0232557" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194752" version="1" changeset="2756" lat="38.8814193" lon="-77.0232579" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194753" version="1" changeset="2756" lat="38.8814191" lon="-77.0231248" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194754" version="1" changeset="2756" lat="38.8814191" lon="-77.0231905" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194755" version="1" changeset="2756" lat="38.8815334" lon="-77.0231906" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194756" version="1" changeset="2756" lat="38.8815335" lon="-77.0231243" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194757" version="1" changeset="2756" lat="38.8814191" lon="-77.0231248" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194758" version="1" changeset="2756" lat="38.8814211" lon="-77.0224028" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:24Z"/>
<node id="1194759" version="1" changeset="2756" lat="38.8815343" lon="-77.0224027" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194760" version="1" changeset="2756" lat="38.8815343" lon="-77.0223319" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194761" version="1" changeset="2756" lat="38.8814209" lon="-77.0223341" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194762" version="1" changeset="2756" lat="38.8814211" lon="-77.0224028" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194763" version="1" changeset="2756" lat="38.8815343" lon="-77.0224027" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194764" version="1" changeset="2756" lat="38.8814211" lon="-77.0224028" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194765" version="1" changeset="2756" lat="38.8814214" lon="-77.0224652" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194766" version="1" changeset="2756" lat="38.8815344" lon="-77.022463" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194767" version="1" changeset="2756" lat="38.8815343" lon="-77.0224027" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194768" version="1" changeset="2756" lat="38.8814227" lon="-77.0227715" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194769" version="1" changeset="2756" lat="38.8814229" lon="-77.0228373" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194770" version="1" changeset="2756" lat="38.8815345" lon="-77.0228383" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194771" version="1" changeset="2756" lat="38.8815345" lon="-77.0227737" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194772" version="1" changeset="2756" lat="38.8814227" lon="-77.0227715" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194773" version="1" changeset="2756" lat="38.881838" lon="-77.0234136" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194774" version="1" changeset="2756" lat="38.8818384" lon="-77.0235604" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194775" version="1" changeset="2756" lat="38.8818919" lon="-77.0235609" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194776" version="1" changeset="2756" lat="38.8818914" lon="-77.0234135" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194777" version="1" changeset="2756" lat="38.881838" lon="-77.0234136" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194778" version="1" changeset="2756" lat="38.8818355" lon="-77.0229988" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194779" version="1" changeset="2756" lat="38.8818347" lon="-77.0231447" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194780" version="1" changeset="2756" lat="38.8818895" lon="-77.0231452" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194781" version="1" changeset="2756" lat="38.8818932" lon="-77.0229984" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:25Z"/>
<node id="1194782" version="1" changeset="2756" lat="38.8818355" lon="-77.0229988" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194783" version="1" changeset="2756" lat="38.8818411" lon="-77.0223385" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194784" version="1" changeset="2756" lat="38.8818398" lon="-77.0224859" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194785" version="1" changeset="2756" lat="38.8818905" lon="-77.0224879" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194786" version="1" changeset="2756" lat="38.8818949" lon="-77.0223398" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194787" version="1" changeset="2756" lat="38.8818411" lon="-77.0223385" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194788" version="1" changeset="2756" lat="38.8801456" lon="-77.0233352" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194789" version="1" changeset="2756" lat="38.8801204" lon="-77.0233347" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194790" version="1" changeset="2756" lat="38.8801225" lon="-77.0231205" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194791" version="1" changeset="2756" lat="38.8801332" lon="-77.0231205" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194792" version="1" changeset="2756" lat="38.8801333" lon="-77.0229919" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194793" version="1" changeset="2756" lat="38.8801334" lon="-77.0228873" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194794" version="1" changeset="2756" lat="38.8801334" lon="-77.0227542" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194795" version="1" changeset="2756" lat="38.880122" lon="-77.022754" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194796" version="1" changeset="2756" lat="38.8801242" lon="-77.022541" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194797" version="1" changeset="2756" lat="38.8801455" lon="-77.022541" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194798" version="1" changeset="2756" lat="38.8801456" lon="-77.0223224" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194799" version="1" changeset="2756" lat="38.8800574" lon="-77.0223224" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194800" version="1" changeset="2756" lat="38.8800202" lon="-77.0223224" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194801" version="1" changeset="2756" lat="38.8799276" lon="-77.0223221" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194802" version="1" changeset="2756" lat="38.8799254" lon="-77.0223222" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194803" version="1" changeset="2756" lat="38.8799254" lon="-77.0223256" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194804" version="1" changeset="2756" lat="38.8799254" lon="-77.0223674" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194805" version="1" changeset="2756" lat="38.8799253" lon="-77.0225226" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:26Z"/>
<node id="1194806" version="1" changeset="2756" lat="38.8799253" lon="-77.0225405" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194807" version="1" changeset="2756" lat="38.8799472" lon="-77.0225405" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194808" version="1" changeset="2756" lat="38.8799471" lon="-77.0225729" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194809" version="1" changeset="2756" lat="38.879947" lon="-77.0227546" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194810" version="1" changeset="2756" lat="38.879939" lon="-77.0227545" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194811" version="1" changeset="2756" lat="38.8799388" lon="-77.0227761" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194812" version="1" changeset="2756" lat="38.8799386" lon="-77.0227944" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194813" version="1" changeset="2756" lat="38.8798718" lon="-77.0227933" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194814" version="1" changeset="2756" lat="38.8798399" lon="-77.0227927" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194815" version="1" changeset="2756" lat="38.8797509" lon="-77.0227913" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194816" version="1" changeset="2756" lat="38.8797509" lon="-77.0227276" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194817" version="1" changeset="2756" lat="38.8797482" lon="-77.0227275" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194818" version="1" changeset="2756" lat="38.8797141" lon="-77.0227269" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194819" version="1" changeset="2756" lat="38.8797142" lon="-77.0226352" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194820" version="1" changeset="2756" lat="38.8795512" lon="-77.022635" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194821" version="1" changeset="2756" lat="38.8795512" lon="-77.0226867" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194822" version="1" changeset="2756" lat="38.8795512" lon="-77.02276" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194823" version="1" changeset="2756" lat="38.8795425" lon="-77.02276" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194824" version="1" changeset="2756" lat="38.8795423" lon="-77.0228422" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194825" version="1" changeset="2756" lat="38.8795423" lon="-77.0228612" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194826" version="1" changeset="2756" lat="38.8795422" lon="-77.0230119" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194827" version="1" changeset="2756" lat="38.8795422" lon="-77.023093" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194828" version="1" changeset="2756" lat="38.8795422" lon="-77.0231115" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194829" version="1" changeset="2756" lat="38.8795491" lon="-77.0231117" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:27Z"/>
<node id="1194830" version="1" changeset="2756" lat="38.879549" lon="-77.0231786" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194831" version="1" changeset="2756" lat="38.879549" lon="-77.0232376" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194832" version="1" changeset="2756" lat="38.8797138" lon="-77.0232379" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194833" version="1" changeset="2756" lat="38.8797138" lon="-77.0231492" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194834" version="1" changeset="2756" lat="38.8797497" lon="-77.0231492" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194835" version="1" changeset="2756" lat="38.8797498" lon="-77.0230798" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194836" version="1" changeset="2756" lat="38.8798395" lon="-77.02308" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194837" version="1" changeset="2756" lat="38.8798556" lon="-77.02308" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194838" version="1" changeset="2756" lat="38.8799388" lon="-77.0230801" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194839" version="1" changeset="2756" lat="38.8799388" lon="-77.0231204" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194840" version="1" changeset="2756" lat="38.8799495" lon="-77.0231206" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194841" version="1" changeset="2756" lat="38.8799492" lon="-77.0233339" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194842" version="1" changeset="2756" lat="38.8799266" lon="-77.0233339" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194843" version="1" changeset="2756" lat="38.8799266" lon="-77.0233483" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
<node id="1194844" version="1" changeset="2756" lat="38.8799265" lon="-77.0234575" user="aude" uid="41" visible="true" timestamp="2010-01-10T07:06:28Z"/>
