Files
iperov-DeepFaceLab/models
Colombo 71ebf06c89 SAEHD,Quick96:
improved model generalization, overall accuracy and sharpness
by using new 'Learning rate dropout' technique from paper https://arxiv.org/abs/1912.00144
An example of a loss histogram where this function is enabled after the red arrow:
https://i.imgur.com/3olskOd.jpg
2019-12-15 15:53:06 +04:00
..
2019-09-21 14:48:40 +04:00
2019-12-11 22:33:23 +04:00
2019-12-11 22:33:23 +04:00
2019-11-12 09:07:50 +04:00
2019-11-12 09:07:50 +04:00
2019-11-12 09:07:50 +04:00
2019-11-12 09:07:50 +04:00
2019-12-15 15:53:06 +04:00
2019-11-12 09:07:50 +04:00
2019-12-15 15:53:06 +04:00
2019-03-19 23:53:27 +04:00
1
2019-11-09 19:23:55 +04:00