Trending CVEs update 2024-09-27 06:38 🤖

This commit is contained in:
0xMarcio
2024-09-27 06:38:42 +00:00
parent 52098044c6
commit 6dff5683c1

View File

@@ -9,24 +9,24 @@
| --- | --- | --- | --- |
| 2242⭐ | 4 days ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 457⭐ | 6 days ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
| 593⭐ | 1 hour ago | [CVE-2024-38063](https://github.com/ynwarcs/CVE-2024-38063) | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 381⭐ | 3 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 593⭐ | 3 hours ago | [CVE-2024-38063](https://github.com/ynwarcs/CVE-2024-38063) | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 440⭐ | 2 days ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 381⭐ | 3 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 196⭐ | 4 days ago | [CVE-2024-38077](https://github.com/qi4L/CVE-2024-38077) | RDL的堆溢出导致的RCE |
| 310⭐ | 1 day ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
| 277⭐ | 2 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 221⭐ | 6 days ago | [cve_2024_0044](https://github.com/pl4int3xt/cve_2024_0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 675⭐ | 11 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 675⭐ | 13 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 210⭐ | 1 day ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 234⭐ | 9 days ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
| 5⭐ | 3 days ago | [CVE-2024-38077-POC](https://github.com/SecStarBot/CVE-2024-38077-POC) | |
| 190⭐ | 4 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 150⭐ | 21 hours ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 5⭐ | 3 days ago | [CVE-2024-38077-POC](https://github.com/SecStarBot/CVE-2024-38077-POC) | |
| 150⭐ | 23 hours ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 144⭐ | 32 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 |
| 107⭐ | 6 days ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
| 133⭐ | 31 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
| 122⭐ | 17 days ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
| 97⭐ | 11 hours ago | [cve-2024-20017](https://github.com/mellow-hype/cve-2024-20017) | exploits for CVE-2024-20017 |
| 100⭐ | 8 minutes ago | [cve-2024-20017](https://github.com/mellow-hype/cve-2024-20017) | exploits for CVE-2024-20017 |
## 2023
@@ -68,7 +68,7 @@
| 362⭐ | 25 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 366⭐ | 3 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 425⭐ | 2 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
| 339⭐ | 17 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 339⭐ | 18 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 493⭐ | 2 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
| 466⭐ | 2 days ago | [CVE-2022-2588](https://github.com/Markakd/CVE-2022-2588) | exploit for CVE-2022-2588 |
| 375⭐ | 26 days ago | [CVE-2022-39197](https://github.com/its-arun/CVE-2022-39197) | CobaltStrike <= 4.7.1 RCE |
@@ -79,8 +79,8 @@
| 288⭐ | 9 days ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 266⭐ | 42 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
| 275⭐ | 2 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
| 214⭐ | 3 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
| 238⭐ | 45 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
| 214⭐ | 3 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
| 215⭐ | 45 days ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
| 230⭐ | 44 days ago | [CVE-2022-1388](https://github.com/horizon3ai/CVE-2022-1388) | POC for CVE-2022-1388 |
@@ -101,15 +101,15 @@
| 481⭐ | 1 day ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
| 403⭐ | 15 days ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
| 430⭐ | 40 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
| 262⭐ | 18 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
| 249⭐ | 14 hours ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
| 351⭐ | 8 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
| 263⭐ | 44 minutes ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
| 249⭐ | 16 hours ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
| 343⭐ | 35 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
| 351⭐ | 8 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
| 246⭐ | 7 days ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
| 330⭐ | 7 days ago | [CVE-2021-1675-LPE](https://github.com/hlldz/CVE-2021-1675-LPE) | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
| 306⭐ | 3 days ago | [CVE-2021-26084_Confluence](https://github.com/hev0x/CVE-2021-26084_Confluence) | Confluence Server Webwork OGNL injection |
| 248⭐ | 2 days ago | [CVE-2021-34527](https://github.com/JohnHammond/CVE-2021-34527) | |
| 234⭐ | 38 days ago | [CVE-2021-38647](https://github.com/horizon3ai/CVE-2021-38647) | Proof on Concept Exploit for CVE-2021-38647 (OMIGOD) |
| 234⭐ | 39 days ago | [CVE-2021-38647](https://github.com/horizon3ai/CVE-2021-38647) | Proof on Concept Exploit for CVE-2021-38647 (OMIGOD) |
| 145⭐ | 8 days ago | [CVE-2021-3129](https://github.com/zhzyker/CVE-2021-3129) | Laravel <= v8.4.2 debug mode: Remote code execution (CVE-2021-3129) |
@@ -119,9 +119,9 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 1726⭐ | 1 hour ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
| 1726⭐ | 3 hours ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
| 1297⭐ | 1 day ago | [CVE-2020-0796](https://github.com/danigargu/CVE-2020-0796) | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
| 1177⭐ | 1 hour ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
| 1177⭐ | 3 hours ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
| 336⭐ | 12 days ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |
| 372⭐ | 45 days ago | [CVE-2020-5902](https://github.com/jas502n/CVE-2020-5902) | CVE-2020-5902 BIG-IP |
| 532⭐ | 6 days ago | [CVE-2020-0796-RCE-POC](https://github.com/jamf/CVE-2020-0796-RCE-POC) | CVE-2020-0796 Remote Code Execution POC |
@@ -138,4 +138,4 @@
| 142⭐ | 21 days ago | [CVE-2020-0688_EXP](https://github.com/Yt1g3r/CVE-2020-0688_EXP) | CVE-2020-0688_EXP Auto trigger payload & encrypt method |
| 280⭐ | 45 days ago | [CVE-2020-1350_HoneyPoC](https://github.com/ZephrFish/CVE-2020-1350_HoneyPoC) | HoneyPoC: Proof-of-Concept (PoC) script to exploit SIGRed (CVE-2020-1350). Achieves Domain Admin on Domain Controllers running Windows Server 2000 up to Windows Server 2019. |
| 178⭐ | 45 days ago | [CVE-2020-2883](https://github.com/Y4er/CVE-2020-2883) | Weblogic coherence.jar RCE |
| 163⭐ | 22 days ago | [CVE-2020-13935](https://github.com/RedTeamPentesting/CVE-2020-13935) | Exploit for WebSocket Vulnerability in Apache Tomcat |
| 172⭐ | 2 days ago | [cve-2020-1337-poc](https://github.com/sailay1996/cve-2020-1337-poc) | poc for CVE-2020-1337 (Windows Print Spooler Elevation of Privilege) |