mirror of
https://github.com/0xMarcio/cve.git
synced 2026-05-11 04:25:00 +02:00
Trending CVEs update 2024-07-16 22:33 🤖
This commit is contained in:
@@ -7,26 +7,26 @@
|
||||
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 2183⭐ | 6 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||
| 425⭐ | 12 hours ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
|
||||
| 2183⭐ | 8 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||
| 426⭐ | 1 hour ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
|
||||
| 375⭐ | 2 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
|
||||
| 407⭐ | 7 hours ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
|
||||
| 274⭐ | 7 hours ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
||||
| 407⭐ | 9 hours ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
|
||||
| 274⭐ | 9 hours ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
||||
| 246⭐ | 1 day ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
||||
| 651⭐ | 3 days ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
||||
| 216⭐ | 3 hours ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
|
||||
| 216⭐ | 5 hours ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
|
||||
| 173⭐ | 4 days ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
|
||||
| 182⭐ | 14 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
|
||||
| 154⭐ | 1 day ago | [cve_2024_0044](https://github.com/pl4int3xt/cve_2024_0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
|
||||
| 149⭐ | 36 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
|
||||
| 154⭐ | 23 hours ago | [cve_2024_0044](https://github.com/pl4int3xt/cve_2024_0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
|
||||
| 135⭐ | 5 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
|
||||
| 98⭐ | 5 hours ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 "regreSSHion" -- mirror of the original 7etsuo/cve-2024-6387-poc |
|
||||
| 98⭐ | 7 hours ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 "regreSSHion" -- mirror of the original 7etsuo/cve-2024-6387-poc |
|
||||
| 127⭐ | 1 day ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
|
||||
| 117⭐ | 3 hours ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
||||
| 117⭐ | 5 hours ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
||||
| 93⭐ | 4 days ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
|
||||
| 106⭐ | 6 hours ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
|
||||
| 106⭐ | 8 hours ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
|
||||
| 68⭐ | 17 hours ago | [CVE-2024-21345](https://github.com/exploits-forsale/CVE-2024-21345) | Proof-of-Concept for CVE-2024-21345 |
|
||||
| 100⭐ | 1 day ago | [CVE-2024-22120-RCE](https://github.com/W01fh4cker/CVE-2024-22120-RCE) | Time Based SQL Injection in Zabbix Server Audit Log --> RCE |
|
||||
| 68⭐ | 15 hours ago | [CVE-2024-21345](https://github.com/exploits-forsale/CVE-2024-21345) | Proof-of-Concept for CVE-2024-21345 |
|
||||
|
||||
|
||||
## 2023
|
||||
@@ -43,18 +43,18 @@
|
||||
| 263⭐ | 26 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
|
||||
| 310⭐ | 19 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
||||
| 41⭐ | 26 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
|
||||
| 162⭐ | 2 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
|
||||
| 215⭐ | 10 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
|
||||
| 339⭐ | 62 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
|
||||
| 162⭐ | 3 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
|
||||
| 231⭐ | 6 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
|
||||
| 339⭐ | 62 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
|
||||
| 237⭐ | 25 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
|
||||
| 212⭐ | 7 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
||||
| 168⭐ | 5 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
|
||||
| 212⭐ | 7 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
||||
| 215⭐ | 22 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
|
||||
| 200⭐ | 7 hours ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
||||
| 214⭐ | 6 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||
| 200⭐ | 9 hours ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
||||
| 214⭐ | 7 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||
| 160⭐ | 4 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
|
||||
| 135⭐ | 18 days ago | [CVE-2023-34362](https://github.com/horizon3ai/CVE-2023-34362) | MOVEit CVE-2023-34362 |
|
||||
| 140⭐ | 67 days ago | [CVE-2023-2825](https://github.com/Occamsec/CVE-2023-2825) | GitLab CVE-2023-2825 PoC. This PoC leverages a path traversal vulnerability to retrieve the /etc/passwd file from a system running GitLab 16.0.0. |
|
||||
|
||||
|
||||
## 2022
|
||||
@@ -63,7 +63,7 @@
|
||||
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 1081⭐ | 3 hours ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
|
||||
| 1081⭐ | 5 hours ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
|
||||
| 557⭐ | 6 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
|
||||
| 360⭐ | 53 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
|
||||
| 366⭐ | 9 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
|
||||
@@ -93,17 +93,17 @@
|
||||
| --- | --- | --- | --- |
|
||||
| 1935⭐ | 2 days ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
|
||||
| 1037⭐ | 5 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
|
||||
| 937⭐ | 1 day ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
|
||||
| 985⭐ | 2 days ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
|
||||
| 937⭐ | 1 day ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
|
||||
| 720⭐ | 1 day ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
|
||||
| 822⭐ | 9 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
|
||||
| 853⭐ | 6 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
|
||||
| 476⭐ | 13 hours ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
|
||||
| 476⭐ | 15 hours ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
|
||||
| 397⭐ | 17 days ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
|
||||
| 430⭐ | 35 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
|
||||
| 259⭐ | 1 day ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
|
||||
| 247⭐ | 41 days ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
|
||||
| 344⭐ | 51 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
|
||||
| 344⭐ | 52 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
|
||||
| 351⭐ | 12 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
|
||||
| 235⭐ | 24 days ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
|
||||
| 329⭐ | 39 days ago | [CVE-2021-1675-LPE](https://github.com/hlldz/CVE-2021-1675-LPE) | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
|
||||
|
||||
Reference in New Issue
Block a user