mirror of
https://github.com/FoggedLens/iD.git
synced 2026-05-17 14:23:38 +02:00
Update ACCESSIBILITY.md
This commit is contained in:
+2
-2
@@ -170,7 +170,7 @@ for more info.
|
||||
| ❌ | Language selection in UI | The mapper should be able to view and change iD's language in the interface at any time. Useful for public computers with fixed browser languages | [#3120](https://github.com/openstreetmap/iD/issues/3120) |
|
||||
| 🟩 | Right-to-left layouts | The [`dir` HTML attribute](https://developer.mozilla.org/en-US/docs/Web/HTML/Global_attributes/dir) is properly set for languages like Hebrew and Arabic |
|
||||
| ✅ | [Language-specific plurals](https://docs.transifex.com/localization-tips-workflows/plurals-and-genders#how-pluralized-strings-are-handled-by-transifex) | English has two plural forms, but some languages need more to be grammatically correct | [#597](https://github.com/openstreetmap/iD/issues/597), [#7991](https://github.com/openstreetmap/iD/issues/7991) |
|
||||
| ❌ | [Localized number formats](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Intl/NumberFormat) | Number formatting is culture-specific | [#3615](https://github.com/openstreetmap/iD/issues/3615), [#7993](https://github.com/openstreetmap/iD/issues/7993) |
|
||||
| 🟠 | [Localized number formats](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Intl/NumberFormat) | Most in-text numbers are localized. Numeric fields are not | [#3615](https://github.com/openstreetmap/iD/issues/3615), [#7993](https://github.com/openstreetmap/iD/issues/7993) |
|
||||
| 🟠 | Label icons | Icons should accompany text labels to illustrate the meaning of untranslated terms |
|
||||
|
||||
### Translatability
|
||||
@@ -212,7 +212,7 @@ are kept close to 100% coverage, while most languages have less than 50% coverag
|
||||
| 🤷 | [Screen reader support](https://en.wikipedia.org/wiki/Screen_reader) | | |
|
||||
| 🟠 | [Browser zoom](https://support.mozilla.org/en-US/kb/accessibility-features-firefox-make-firefox-and-we#w_page-zoom) | Scrolling-to-pan the map may react oddly on some browsers | |
|
||||
| 🟠 | [Text-only browser zoom](https://support.mozilla.org/en-US/kb/accessibility-features-firefox-make-firefox-and-we#w_text-zoom) | Interface elements scale to compensate larger text sizes. Map labels don't scale | [#7965](https://github.com/openstreetmap/iD/issues/7965) |
|
||||
| 🟠 | Browser zoom keyboard shortcuts | iD overrides the <kbd>Cmd</kbd><kbd>+</kbd> and <kbd>Cmd</kbd><kbd>–</kbd> shortcuts. Safari's text-only zoom shortcuts are okay | [#7976](https://github.com/openstreetmap/iD/issues/7965) |
|
||||
| ✅ | Browser zoom keyboard shortcuts | The <kbd>Cmd</kbd><kbd>+</kbd> and <kbd>Cmd</kbd><kbd>–</kbd> shortcuts used by major browsers are supported | [#7976](https://github.com/openstreetmap/iD/issues/7965) |
|
||||
| 🟠 | [Don't rely on color alone](https://www.wuhcag.com/use-of-colour/) | Some classes of map data are indistinguishable except for their colors | |
|
||||
| 🤷 | [High-contrast text colors](https://www.wuhcag.com/contrast-enhanced/) | | |
|
||||
| ❌ | [Dark mode](https://en.wikipedia.org/wiki/Light-on-dark_color_scheme) | Many people find light-on-dark UIs easier to read under certain conditions | |
|
||||
|
||||
Reference in New Issue
Block a user