Update ACCESSIBILITY.md

This commit is contained in:
Quincy Morgan
2020-11-23 15:47:59 -05:00
committed by GitHub
parent b8f0b71e9f
commit a19bbea3c3
+1 -5
View File
@@ -215,7 +215,7 @@ are kept close to 100% coverage, while most languages have less than 50% coverag
| ✅ | Browser zoom keyboard shortcuts | The <kbd>Cmd</kbd><kbd>+</kbd> and <kbd>Cmd</kbd><kbd></kbd> shortcuts used by major browsers are supported | [#7976](https://github.com/openstreetmap/iD/issues/7976) |
| 🟠 | [Don't rely on color alone](https://www.wuhcag.com/use-of-colour/) | Some classes of map data are indistinguishable except for their colors | |
| 🤷 | [High-contrast text colors](https://www.wuhcag.com/contrast-enhanced/) | | |
| ❌ | [Dark mode](https://en.wikipedia.org/wiki/Light-on-dark_color_scheme) | Many people find light-on-dark UIs easier to read under certain conditions | |
| ❌ | [Dark mode](https://en.wikipedia.org/wiki/Light-on-dark_color_scheme) | Many people find light-on-dark UIs easier to read under certain conditions | [#8214](https://github.com/openstreetmap/iD/issues/8214) |
| ❌ | Audio feedback | This would need to be easy to disable or even disabled by default | [#5821](https://github.com/openstreetmap/iD/issues/5821) |
<br/>
@@ -225,7 +225,3 @@ are kept close to 100% coverage, while most languages have less than 50% coverag
iD itself currently has no audio, so hearing difficulties alone are not expected to impact usability.
<br/>
---
_Further sections coming soon…_