mirror of
https://github.com/FoggedLens/iD.git
synced 2026-02-13 01:02:58 +00:00
Update ACCESSIBILITY.md
This commit is contained in:
@@ -210,8 +210,8 @@ are kept close to 100% coverage, while most languages have less than 50% coverag
|
||||
|---|---|---|---|
|
||||
| 🤷 | [Screen reader support](https://en.wikipedia.org/wiki/Screen_reader) | | |
|
||||
| 🟠 | [Browser zoom](https://support.mozilla.org/en-US/kb/accessibility-features-firefox-make-firefox-and-we#w_page-zoom) | Scrolling-to-pan the map may react oddly on some browsers | |
|
||||
| 🟠 | [Text-only browser zoom](https://support.mozilla.org/en-US/kb/accessibility-features-firefox-make-firefox-and-we#w_text-zoom) | Enlarged text can overflow containers that have fixed dimensions | [#7965](https://github.com/openstreetmap/iD/issues/7965) |
|
||||
| 🟠 | Browser zoom keyboard shortcuts | iD overrides the <kbd>Cmd</kbd><kbd>+</kbd> and <kbd>Cmd</kbd><kbd>–</kbd> shortcuts. Firefox's text-only zoom shortcuts are okay | [#7976](https://github.com/openstreetmap/iD/issues/7965) |
|
||||
| 🟠 | [Text-only browser zoom](https://support.mozilla.org/en-US/kb/accessibility-features-firefox-make-firefox-and-we#w_text-zoom) | Interface elements scale to compensate larger text sizes. Map labels don't scale | [#7965](https://github.com/openstreetmap/iD/issues/7965) |
|
||||
| 🟠 | Browser zoom keyboard shortcuts | iD overrides the <kbd>Cmd</kbd><kbd>+</kbd> and <kbd>Cmd</kbd><kbd>–</kbd> shortcuts. Safari's text-only zoom shortcuts are okay | [#7976](https://github.com/openstreetmap/iD/issues/7965) |
|
||||
| 🟠 | [Don't rely on color alone](https://www.wuhcag.com/use-of-colour/) | Some classes of map data are indistinguishable except for their colors | |
|
||||
| 🤷 | [High-contrast text colors](https://www.wuhcag.com/contrast-enhanced/) | | |
|
||||
| ❌ | [Dark mode](https://en.wikipedia.org/wiki/Light-on-dark_color_scheme) | Many people find light-on-dark UIs easier to read under certain conditions | |
|
||||
|
||||
Reference in New Issue
Block a user